Home
  • Eastern
  • European
  • Gulf Coast
  • Mid-Continent
  • Mississippi Valley
  • North Central
  • Northwest
  • Southeast
  • Southwest

Resources

  • Bughole Scoring Program
  • Get Adobe PDF Reader
  • Get MS Excel Viewer
  • Get MS Word Viewer

Site links

  • Membership Info
  • Contact Us
  • Rule Book (rev 37)
    • Revisions to rev 37
  • BOD Meeting Minutes
  • NBRSA Records
  • World Team Info
  • 1000/600 Yard
  • Benchrest Hall of Fame
  • Hunter Class

Forms

  • Varmint/Hunter Registration
  • Long Range Registration
  • World Record Procedures & Forms
  • Registered Match Agreement
  • Match Voucher

River Bend Gun Club - Fall Classic 2008

After a VERY windy 100 yard aggregate on Saturday, the weather cooperated and some really good scores were shot at 200.  Congratulations to all winners, especially Steve Lee who again showed mastery over this range.

 

 

Rank ShooterName HV5-100 HV5-200 LV5-100 LV5-200 GrandAgg
1 LEE, STEVE  0.2780 0.2652 0.3646 0.2752 0.2958
2 STEVENS, BILLY  0.3050 0.2671 0.3370 0.3488 0.3145
3 ELLIS, GREG  0.3688 0.3125 0.1944 0.3846 0.3151
4 MIMS, SCOTT  0.3122 0.3131 0.2864 0.3490 0.3152
5 HOVIS, KEVIN  0.3560 0.2966 0.2102 0.4010 0.3160
6 REYNOLDS, DAVID  0.2388 0.3052 0.3668 0.3647 0.3189
7 ROSS, BUDDY  0.2758 0.3292 0.3240 0.3795 0.3271
8 DULANEY, TOM  0.3474 0.3840 0.2432 0.4238 0.3496
9 SHARRETT, JERRY  0.4000 0.3523 0.2756 0.3803 0.3521
10 DITTMAN, SCOTT  0.3106 0.3947 0.2982 0.4157 0.3548
11 NELSON, GLEN  0.2926 0.4209 0.3980 0.3727 0.3711
12 JONES, RON  0.3382 0.4274 0.4278 0.3270 0.3801
13 HOUSH, KENNY  0.3240 0.4794 0.3226 0.4373 0.3908
14 GRIMES, SCOTTY  0.3474 0.3872 0.4086 0.4338 0.3943
15 COLEMAN, MICKEY SR 0.3410 0.4158 0.3536 0.4764 0.3967
16 KNIGHT, BRADY  0.3506 0.3479 0.4638 0.4630 0.4063
17 KELLER, MATTHEW  0.2688 0.5170 0.3992 0.4525 0.4094
18 MORGAN, DANNY  0.3870 0.3668 0.3986 0.5276 0.4200
19 PARKER, EDGAR  0.4176 0.5346 0.3764 0.4061 0.4337
20 MCRAE, DOUG  0.3620 0.5460 0.4994 0.5470 0.4886
21 GREEN, BRETT  0.3652 0.3491 0.3408 5.0000 1.5138
22 WEBB, JOHNNIE  0.4472 0.8943 0.4190 5.0000 1.6901
23 HARRIS, WILBUR  0.3662 1.2243 0.2730 5.0000 1.7159
24 DITTMAN, BILL  5.0000 2.5000 0.4284 5.0000 3.2321

 

  • Southeast Region's blog