Home
  • Eastern
  • European
  • Gulf Coast
  • Mid-Continent
  • Mississippi Valley
  • North Central
  • Northwest
  • Southeast
  • Southwest

Resources

  • Bughole Scoring Program
  • Get Adobe PDF Reader
  • Get MS Excel Viewer
  • Get MS Word Viewer

Site links

  • Membership Info
  • Contact Us
  • Rule Book (rev 37)
    • Revisions to rev 37
  • BOD Meeting Minutes
  • NBRSA Records
  • World Team Info
  • 1000/600 Yard
  • Benchrest Hall of Fame
  • Hunter Class

Forms

  • Varmint/Hunter Registration
  • Long Range Registration
  • World Record Procedures & Forms
  • Registered Match Agreement
  • Match Voucher

Rachels Glen, September 17& 18, 2009 (Adobe PDF attached)

Unlimited 5 Shot 200
Rank Shooter Match1 Match2 Match3 Match4 Match5 Agg
1 DAVID REYNOLDS  0.368 0.466 0.451 0.317 0.381 0.1983
2 DUSTY  STEVENS  0.465 0.381 0.326 0.346 0.480 0.1998
3 BILLY STEVENS  0.598 0.475 0.466 0.394 0.495 0.2428
4 ANDREW BRUNS  0.641 0.504 0.456 0.581 0.415 0.2597
5 BART SAUTER  0.349 0.269 0.573 0.720 0.900 0.2811
6 JIM ANDRESS  0.433 0.490 0.769 0.460 0.717 0.2869
7 DON GERACI  0.517 0.795 0.369 0.562 0.707 0.2950
8 JERRY DAILEY  0.638 0.394 0.464 0.607 0.858 0.2961
9 DWIGHT ST. ROMAIN  0.470 0.409 0.747 0.726 0.648 0.3000
10 SCOTT WATSON  0.286 0.653 0.396 1.226 0.486 0.3047
11 JERRY STROUP  0.302 0.492 0.604 1.317 0.553 0.3268
12 GARY MORGAN  0.527 0.762 0.594 0.520 0.941 0.3344
13 EDDIE HARRIS JR 0.555 0.552 0.844 0.744 0.693 0.3388
14 BUD CRANDALL  0.901 0.609 0.742 0.417 0.739 0.3408
15 JAMES CASEY  0.725 0.459 0.959 0.749 0.782 0.3674
16 STEVE LEE  0.597 0.329 0.920 0.811 1.106 0.3763
17 RITCHIE FREIBERT  0.739 1.169 0.300 1.078 0.554 0.3840
18 TOM DULANEY  0.843 0.761 0.859 0.693 0.783 0.3939
19 DENISE FOX  0.359 0.741 1.355 0.645 0.959 0.4059
20 SCOTTY GRIMES  0.608 0.824 0.847 0.897 0.912 0.4088
21 MARK MILLER  0.907 0.774 1.120 0.806 0.533 0.4140
22 JOE BOUGARD  0.688 0.752 0.762 0.920 1.062 0.4184
23 BO WASS  0.618 0.623 1.220 0.765 0.962 0.4188
24 NORMAN JONES  1.286 0.734 0.548 0.827 0.858 0.4253
25 DANNY MORGAN  1.099 0.919 0.568 1.050 0.765 0.4401
26 SCOTT MIMS  0.615 0.898 0.658 1.454 0.840 0.4465
27 MATTHEW  KELLER  1.021 0.827 1.144 0.783 0.815 0.4590
28 PAUL GUY  0.376 1.185 1.136 0.780 1.202 0.4679
29 RANDY MITCHELL  0.829 1.120 0.768 0.878 1.257 0.4852
30 HUNTER TALLEY  0.770 0.620 1.042 0.782 1.666 0.4880
31 MANNY GARCIA  1.083 1.015 1.029 1.092 0.875 0.5094
32 ROBERT TALLEY  2.449 0.490 0.957 0.625 0.646 0.5167
33 JOHNNIE WEBB  0.833 1.965 0.847 1.005 0.829 0.5479
34 ALTON BRENT  1.010 0.773 0.887 1.820 1.481 0.5971
35 KENNY HOUSH  1.667 0.870 1.717 1.060 1.208 0.6522
36 DAVID ESTIS  0.966 0.746 1.148 1.339 2.369 0.6568
Heavy Varmint 200
Rank Shooter Match1 Match2 Match3 Match4 Match5 Agg
1 HUNTER TALLEY  0.624 0.611 0.390 0.483 0.776 0.2884
2 DWIGHT ST. ROMAIN  0.756 0.820 0.453 0.560 0.524 0.3113
3 BO WASS  0.781 1.050 0.548 0.435 0.330 0.3144
4 DON GERACI  0.416 0.554 0.647 0.811 0.723 0.3151
5 BILLY STEVENS  0.468 0.788 0.588 0.594 0.762 0.3200
6 STEVE LEE  0.599 0.779 0.450 0.698 0.716 0.3242
7 MATTHEW  KELLER  0.588 0.703 0.695 0.742 0.561 0.3289
8 GARY MORGAN  0.522 0.835 0.916 0.463 0.567 0.3303
9 SCOTT WATSON  0.774 0.760 0.798 0.464 0.631 0.3427
10 DAVID REYNOLDS  0.701 0.794 0.671 0.632 0.659 0.3457
11 EDDIE HARRIS JR 0.768 0.573 0.769 0.641 0.761 0.3512
12 SCOTT MIMS  1.201 0.646 0.680 0.554 0.501 0.3582
13 ANDREW BRUNS  0.849 0.722 0.707 0.618 0.700 0.3596
14 DUSTY  STEVENS  0.403 1.111 0.872 0.594 0.661 0.3641
15 ALTON BRENT  0.632 0.527 0.668 0.678 1.182 0.3687
16 ROBERT TALLEY  1.171 0.709 0.763 0.508 0.750 0.3901
17 JIM ANDRESS  0.325 0.808 1.030 1.255 0.619 0.4037
18 BART SAUTER  0.876 0.917 0.672 0.848 0.787 0.4100
19 DENISE FOX  0.902 1.249 1.117 0.396 0.447 0.4111
20 MANNY GARCIA  0.843 1.012 0.781 0.939 0.590 0.4165
21 JOE BOUGARD  1.096 0.715 0.905 0.400 1.088 0.4204
22 JERRY STROUP  1.501 0.435 0.754 0.687 0.835 0.4212
23 DANNY MORGAN  1.066 0.749 0.740 0.564 1.131 0.4250
24 JERRY DAILEY  0.827 0.665 1.025 1.321 0.571 0.4409
25 BUDDY ROSS  1.134 0.607 0.449 0.904 1.399 0.4493
26 SCOTTY GRIMES  1.010 1.047 0.869 0.744 0.853 0.4523
27 TOM DULANEY  1.048 1.094 1.136 0.761 0.527 0.4566
28 JAMES CASEY  0.883 0.572 1.117 0.690 1.350 0.4612
29 RITCHIE FREIBERT  0.812 0.809 0.687 1.356 0.964 0.4628
30 MARK MILLER  0.790 0.657 0.939 0.917 1.589 0.4892
31 JOHNNIE WEBB  1.429 0.900 0.644 1.130 1.104 0.5207
32 BUD CRANDALL  1.041 0.657 1.784 1.299 0.983 0.5764
33 NORMAN JONES  0.953 0.657 1.419 0.831 2.484 0.6344
34 RANDY MITCHELL  2.549 1.435 1.476 0.996 0.830 0.7286
35 KENNY HOUSH  2.992 1.208 3.036 1.363 3.358 1.1957
Sporter 200
Rank Shooter Match1 Match2 Match3 Match4 Match5 Agg
1 DAVID REYNOLDS  0.414 0.264 0.433 0.555 0.722 0.2388
2 BART SAUTER  0.300 0.671 0.406 0.521 0.798 0.2696
3 GARY MORGAN  0.219 0.594 0.799 0.700 0.391 0.2703
4 JERRY STROUP  0.449 0.536 0.625 0.775 0.342 0.2727
5 SCOTT MIMS  0.517 0.358 0.668 0.629 0.733 0.2905
6 EDDIE HARRIS JR 0.450 0.787 0.427 0.740 0.598 0.3002
7 SCOTTY GRIMES  0.819 0.534 0.392 0.386 0.875 0.3006
8 JERRY DAILEY  0.551 0.465 0.477 0.858 0.940 0.3291
9 STEVE LEE  0.573 0.948 0.315 0.959 0.501 0.3296
10 DWIGHT ST. ROMAIN  0.668 0.845 0.531 0.774 0.529 0.3347
11 JIM ANDRESS  0.359 0.564 1.209 0.745 0.499 0.3376
12 JOE BOUGARD  0.445 0.615 0.644 0.965 0.747 0.3416
13 ANDREW BRUNS  0.757 0.548 0.522 0.911 0.690 0.3428
14 DANNY MORGAN  0.469 0.757 0.642 1.155 0.585 0.3608
15 DUSTY  STEVENS  0.820 0.426 0.445 0.707 1.215 0.3613
16 ALTON BRENT  0.470 0.575 0.602 0.715 1.322 0.3684
17 ROBERT TALLEY  1.076 0.653 0.277 0.857 0.866 0.3729
18 HUNTER TALLEY  0.642 0.466 0.981 0.539 1.137 0.3765
19 MATTHEW  KELLER  0.370 0.674 0.898 0.882 0.958 0.3782
20 DON GERACI  1.013 0.829 0.761 0.807 0.375 0.3785
21 MANNY GARCIA  0.865 0.430 0.902 0.531 1.209 0.3937
22 BUDDY ROSS  0.592 0.780 0.804 0.812 0.979 0.3967
23 DENISE FOX  1.025 0.694 0.414 0.650 1.366 0.4149
24 SCOTT WATSON  0.314 0.439 0.551 0.476 2.618 0.4398
25 JOHNNIE WEBB  0.567 1.540 0.781 0.720 0.891 0.4499
26 NORMAN JONES  0.626 1.033 1.002 0.923 0.994 0.4578
27 KENNY HOUSH  0.642 1.392 0.766 0.722 1.065 0.4587
28 BILLY STEVENS  1.097 1.351 0.381 1.106 0.778 0.4713
29 BO WASS  0.824 0.542 0.656 0.671 2.254 0.4947
30 TOM DULANEY  0.526 1.010 1.213 0.978 1.227 0.4954
31 JAMES CASEY  1.299 0.701 0.951 0.865 1.215 0.5031
Light Varmint 200
Rank Shooter Match1 Match2 Match3 Match4 Match5 Agg
1 BART SAUTER  0.537 0.558 0.532 0.489 0.596 0.2712
2 EDDIE HARRIS JR 0.418 0.915 0.505 0.342 0.639 0.2819
3 DUSTY  STEVENS  0.594 0.548 0.703 0.568 0.647 0.3060
4 GARY MORGAN  0.676 1.355 0.306 0.425 0.330 0.3092
5 BUDDY ROSS  0.475 0.708 0.840 0.737 0.450 0.3210
6 SCOTT MIMS  0.665 0.238 0.857 0.844 0.659 0.3263
7 DON GERACI  0.922 0.543 0.567 0.603 0.675 0.3310
8 JERRY DAILEY  0.605 0.733 0.759 0.613 0.622 0.3332
9 SCOTT WATSON  0.680 0.701 0.578 0.915 0.534 0.3408
10 DWIGHT ST. ROMAIN  0.717 0.493 0.773 0.746 0.694 0.3423
11 DENISE FOX  0.674 0.608 0.521 0.891 0.828 0.3522
12 ANDREW BRUNS  0.746 0.617 0.701 0.883 0.586 0.3533
13 BILLY STEVENS  0.806 0.532 0.717 0.825 0.668 0.3548
14 JIM ANDRESS  0.853 0.544 0.725 0.736 0.803 0.3661
15 ROBERT TALLEY  0.591 0.568 0.979 1.037 0.569 0.3744
16 SCOTTY GRIMES  0.556 0.617 0.781 0.877 0.936 0.3767
17 DANNY MORGAN  0.382 1.117 0.619 0.716 0.980 0.3814
18 HUNTER TALLEY  0.618 0.810 1.102 0.710 0.582 0.3822
19 JERRY STROUP  0.443 0.719 1.046 1.010 0.677 0.3895
20 JOHNNIE WEBB  0.659 0.835 1.075 0.788 0.557 0.3914
21 BO WASS  0.655 0.763 0.599 0.958 1.013 0.3988
22 TOM DULANEY  0.577 0.711 1.149 1.151 0.534 0.4122
23 STEVE LEE  1.138 0.887 0.789 0.664 0.673 0.4151
24 JOE BOUGARD  0.931 0.663 0.733 0.943 0.886 0.4156
25 JAMES CASEY  0.625 0.877 1.308 0.823 0.748 0.4381
26 KENNY HOUSH  1.106 0.953 0.980 0.511 0.851 0.4401
27 ALTON BRENT  1.018 1.024 0.883 0.962 0.881 0.4768
28 NORMAN JONES  0.932 1.020 1.061 1.163 0.720 0.4896
29 DAVID REYNOLDS  0.883 10.816 0.796 0.368 0.874 1.3737
30 MANNY GARCIA  0.907 0.868 2.043 0.698 10.000 1.4516
31 MATTHEW  KELLER  0.830 0.415 4.720 10.000 10.000 2.5965
4 Gun
Rank ShooterName HV LV SP UL 4 Gun
1 STEVENS, DUSTY  0.3641 0.3060 0.3613 0.1998 0.3078
2 SAUTER, BART  0.4100 0.2712 0.2696 0.2811 0.3080
3 MORGAN, GARY  0.3303 0.3092 0.2703 0.3344 0.3111
4 HARRIS, EDDIE JR 0.3512 0.2819 0.3002 0.3388 0.3180
5 ST. ROMAIN, DWIGHT  0.3113 0.3423 0.3347 0.3000 0.3221
6 BRUNS, ANDREW  0.3596 0.3533 0.3428 0.2597 0.3289
7 GERACI, DON  0.3151 0.3310 0.3785 0.2950 0.3299
8 STEVENS, BILLY  0.3200 0.3548 0.4713 0.2428 0.3472
9 ANDRESS, JIM  0.4037 0.3661 0.3376 0.2869 0.3486
10 DAILEY, JERRY  0.4409 0.3332 0.3291 0.2961 0.3498
11 STROUP, JERRY  0.4212 0.3895 0.2727 0.3268 0.3526
12 MIMS, SCOTT  0.3582 0.3263 0.2905 0.4465 0.3554
13 WATSON, SCOTT  0.3427 0.3408 0.4398 0.3047 0.3570
14 LEE, STEVE  0.3242 0.4151 0.3296 0.3763 0.3613
15 TALLEY, HUNTER  0.2884 0.3822 0.3765 0.4880 0.3838
16 GRIMES, SCOTTY  0.4523 0.3767 0.3006 0.4088 0.3846
17 FOX, DENISE  0.4111 0.3522 0.4149 0.4059 0.3960
18 BOUGARD, JOE  0.4204 0.4156 0.3416 0.4184 0.3990
19 MORGAN, DANNY  0.4250 0.3814 0.3608 0.4401 0.4018
20 WASS, BO  0.3144 0.3988 0.4947 0.4188 0.4067
21 TALLEY, ROBERT  0.3901 0.3744 0.3729 0.5167 0.4135
22 DULANEY, TOM  0.4566 0.4122 0.4954 0.3939 0.4395
23 CASEY, JAMES  0.4612 0.4381 0.5031 0.3674 0.4425
24 BRENT, ALTON  0.3687 0.4768 0.3684 0.5971 0.4528
25 WEBB, JOHNNIE  0.5207 0.3914 0.4499 0.5479 0.4775
26 JONES, NORMAN  0.6344 0.4896 0.4578 0.4253 0.5018
27 REYNOLDS, DAVID  0.3457 1.3737 0.2388 0.1983 0.5391
28 HOUSH, KENNY  1.1957 0.4401 0.4587 0.6522 0.6867
29 GARCIA, MANNY  0.4165 1.4516 0.3937 0.5094 0.6928
30 KELLER, MATTHEW  0.3289 2.5965 0.3782 0.4590 0.9407
AttachmentSize
rglen_oct09.pdf20.87 KB
  • Southeast Region's blog