2010 Southeast Region Top 20 Standings
Here are the 2010 Southeast Region Top 20 standings as of Rachel's Glen Fall Shoot.
Only one shoot to go at River Bend November 13-14.
Points are awarded as follows:
Only SE Region shooters are eligible for the SE Region Top 20
A shooter receives one point for each person he/she beats in an agg. All shooters (regardless of region) are counted when awarding points to a SE Region shooter.
Shooters who shoot any portion of an agg are counted even if they leave early.
Shooters who are disqualified for an agg are not counted.
| NBRSA Southeast Region Top 20 Standings | ||
| Date: October 17, 2010 | ||
| Rank | Shooter | Points |
| 1 | BILLY STEVENS | 692 |
| 2 | DAVID REYNOLDS | 537 |
| 3 | DOUG MCRAE | 481 |
| 4 | DWIGHT ST ROMAIN | 450 |
| 5 | JEFF GRAVES | 432 |
| 6 | TERRY LEONARD | 424 |
| 7 | JEFF SUMMERS | 388 |
| 8 | WAYNE CAMPBELL | 376 |
| 9 | J D DENOFF | 372 |
| 10 | DANA ENGLISH | 367 |
| 11 | ROGER AVERY | 354 |
| 12 | STEVE LEE | 350 |
| 13 | GEORGE WALDREP JR | 331 |
| 14 | MICKEY CONNELLY | 330 |
| 15 | MATTHEW KELLER | 318 |
| 16 | BUDDY ROSS | 298 |
| 17 | SCOTTY GRIMES | 289 |
| 18 | CHARLES MONROE | 289 |
| 19 | RODNEY WAGNER | 287 |
| 20 | BRADY KNIGHT | 285 |
| 21 | ANDY SHIFFLETT JR | 275 |
| 22 | LAURIE COPP | 262 |
| 23 | STEVE HUFF | 259 |
| 24 | JIM ANDRESS | 249 |
| 25 | AL BLACKWELL | 244 |
| 26 | NORMAN JONES | 224 |
| 27 | TONY BOYER | 218 |
| 28 | GLEN NELSON | 206 |
| 29 | SCOTTY CRAWFORD | 206 |
| 30 | BOB DAVIDSON | 183 |
| 31 | SCOTT MIMS | 178 |
| 32 | LARRY COSTA | 178 |
| 33 | ROY DARNELL | 165 |
| 34 | JIM BAILEY | 164 |
| 35 | JERRY SHARRETT | 164 |
| 36 | JIM CARMICHEL | 164 |
| 37 | RON JONES | 163 |
| 38 | RANDY MITCHELL | 157 |
| 39 | DALE ROSE | 151 |
| 40 | SMILEY HENSLEY | 142 |
| 41 | TONY SMITH | 142 |
| 42 | JAMES CASEY | 137 |
| 43 | TED MANNING | 132 |
| 44 | JERRY LASHOWER | 132 |
| 45 | EDDIE HARRIS | 130 |
| 46 | JERRY DAILEY | 129 |
| 47 | DAN THRIFT | 125 |
| 48 | JOE SCAGLIONE | 117 |
| 49 | ROBERT TALLEY | 113 |
| 50 | GARY MORGAN | 112 |
| 51 | BILL DITTMAN | 98 |
| 52 | FRED WOOLVERTON JR | 91 |
| 53 | GEORGE PARISO | 89 |
| 54 | MANNY GARCIA | 88 |
| 55 | DARYN LUCAS | 86 |
| 56 | KENNY McRARY | 78 |
| 57 | ZANE ATHEY II | 76 |
| 58 | SCOTT DITTMAN | 71 |
| 59 | SCOTT ROEDER | 63 |
| 60 | MARK ROPER | 54 |
| 61 | FRANK PARKER | 47 |
| 62 | WESLEY THRIFT | 44 |
| 63 | LEN JANAS | 41 |
| 64 | WILLIAM SCHEIDER | 39 |
| 65 | WALLACE BROWNING | 36 |
| 66 | JACK COX JR | 36 |
| 67 | DUNCAN MCRAE | 35 |
| 68 | BILL VON MINDEN | 27 |
| 69 | GILBERT RIGGINS | 25 |
| 70 | TAI NGUYEN | 23 |
| 71 | CHRIS PARISO | 22 |
| 72 | DAVID CONDER | 15 |
| 73 | DAVID HYATT | 14 |
| 74 | GRAYSON BRADDOCK | 14 |
| 75 | PHIL LEWIS | 12 |
| 76 | RICHARD ROSEBERRY JR | 11 |
| 77 | CHARLES CURRY | 9 |
| 78 | MARK AHERNS | 4 |
