Unlimited / Sporter Regional Championship Results - Rockingham County Gun Club - July 19-20, 2008
| Rank | ShooterName | U5-100 | HV5-100 | LV5-100 | SP5-100 | GrandAgg | |
| 1 | COSTA, LARRY | 0.2522 | 0.2172 | 0.2184 | 0.3146 | 0.2506 | |
| 2 | SHIFLETT, ANDY | 0.2374 | 0.2239 | 0.2666 | 0.3246 | 0.2631 | |
| 3 | REYNOLDS, DAVID | 0.2828 | 0.2834 | 0.2262 | 0.2796 | 0.2680 | |
| 4 | BRAME, DENNIS | 0.2620 | 0.3336 | 0.2180 | 0.2750 | 0.2722 | |
| 5 | WALDREP, GEORGE JR | 0.3036 | 0.3196 | 0.1750 | 0.2937 | 0.2730 | |
| 6 | CAMPBELL, WAYNE | 0.2482 | 0.3088 | 0.2626 | 0.2937 | 0.2783 | |
| 7 | LEONARD, TERRY | 0.2994 | 0.3326 | 0.2568 | 0.3024 | 0.2978 | |
| 8 | KELLER, MATTHEW | 0.3486 | 0.3424 | 0.2312 | 0.2758 | 0.2995 | |
| 9 | LEE, STEVE | 0.3274 | 0.2847 | 0.2482 | 0.3402 | 0.3001 | |
| 10 | CONNELLY, MICKEY | 0.2986 | 0.2730 | 0.2704 | 0.3690 | 0.3028 | |
| 11 | DARNELL, ROY | 0.3150 | 0.2556 | 0.2946 | 0.3466 | 0.3030 | |
| 12 | ROSS, BUDDY | 0.2622 | 0.2526 | 0.4472 | 0.3284 | 0.3226 | |
| 13 | ADAMS, BRIAN | 0.2522 | 0.3190 | 0.2928 | 0.4376 | 0.3254 | |
| 14 | DENOFF, JD | 0.3590 | 0.3174 | 0.2990 | 0.3457 | 0.3303 | |
| 15 | HENSLEY, SMILEY | 0.3638 | 0.3830 | 0.2384 | 0.3568 | 0.3355 | |
| 16 | Roeder, Scott | 0.3340 | 0.4032 | 0.2578 | 0.3728 | 0.3420 | |
| 17 | JONES, NORMAN | 0.3896 | 0.3671 | 0.3250 | 0.3650 | 0.3617 | |
| 18 | Davis, Ronnie | 0.3576 | 0.4379 | 0.2740 | 0.4293 | 0.3747 | |
| 19 | CONDER, DAVID | 0.4146 | 0.3967 | 0.3532 | 0.3639 | 0.3821 | |
| 20 | JONES, RON | 0.3482 | 0.4479 | 0.2692 | 0.4697 | 0.3838 | |
| 21 | McRARY, KENNY | 0.3554 | 0.3733 | 0.3638 | 0.4473 | 0.3850 | |
| 22 | BLACK, LEON | 0.4562 | 0.4392 | 0.3504 | 0.4504 | 0.4241 | |
| 23 | RIGGINS, GILBERT | 0.5722 | 0.5056 | 0.3940 | 0.4322 | 0.4760 | |
| 24 | SMITH, TONY | 0.3170 | 0.2907 | 0.2750 | 5.0000 | 1.4707 | |
| 25 | WALKER, MIKE | 0.4694 | 10.0000 | 0.9226 | 0.8184 | 3.0526 | |
| 26 | WRIGHT, HERMAN | 0.5110 | 10.0000 | 0.4100 | 5.0000 | 3.9803 | |
| 27 | BROWNING, WALLACE | 8.0824 | 10.0000 | 0.3614 | 1.4906 | 4.9836 | |
| 28 | CURRY, CHARLES | 10.0000 | 10.0000 | 0.3308 | 0.5696 | 5.2251 | |
| 29 | Higgins, Ken | 10.0000 | 10.0000 | 0.3378 | 0.5990 | 5.2342 | |
| 30 | YERKES, BOB | 10.0000 | 10.0000 | 0.3354 | 5.0000 | 6.3339 | |
| Unlimited Grand | |||||||
| Rank | ShooterName | 100yd | 200yd | Grand | |||
| 1 | SHIFLETT, ANDY | 0.2374 | 0.2239 | 0.2307 | |||
| 2 | COSTA, LARRY | 0.2522 | 0.2172 | 0.2347 | |||
| 3 | ROSS, BUDDY | 0.2622 | 0.2526 | 0.2574 | |||
| 4 | CAMPBELL, WAYNE | 0.2482 | 0.3088 | 0.2785 | |||
| 5 | REYNOLDS, DAVID | 0.2828 | 0.2834 | 0.2831 | |||
| 6 | DARNELL, ROY | 0.3150 | 0.2556 | 0.2853 | |||
| 7 | ADAMS, BRIAN | 0.2522 | 0.3190 | 0.2856 | |||
| 8 | CONNELLY, MICKEY | 0.2986 | 0.2730 | 0.2858 | |||
| 9 | BRAME, DENNIS | 0.2620 | 0.3336 | 0.2978 | |||
| 10 | SMITH, TONY | 0.3170 | 0.2907 | 0.3039 | |||
| 11 | LEE, STEVE | 0.3274 | 0.2847 | 0.3061 | |||
| 12 | WALDREP, GEORGE JR | 0.3036 | 0.3196 | 0.3116 | |||
| 13 | LEONARD, TERRY | 0.2994 | 0.3326 | 0.3160 | |||
| 14 | DENOFF, JD | 0.3590 | 0.3174 | 0.3382 | |||
| 15 | KELLER, MATTHEW | 0.3486 | 0.3424 | 0.3455 | |||
| 16 | McRARY, KENNY | 0.3554 | 0.3733 | 0.3644 | |||
| 17 | Roeder, Scott | 0.3340 | 0.4032 | 0.3686 | |||
| 18 | HENSLEY, SMILEY | 0.3638 | 0.3830 | 0.3734 | |||
| 19 | JONES, NORMAN | 0.3896 | 0.3671 | 0.3784 | |||
| 20 | Davis, Ronnie | 0.3576 | 0.4379 | 0.3978 | |||
| 21 | JONES, RON | 0.3482 | 0.4479 | 0.3981 | |||
| 22 | CONDER, DAVID | ||||||
