Unlimited / Sporter Regional Championship Results - Rockingham County Gun Club - July 19-20, 2008
| Rank | ShooterName | U5-100 | HV5-100 | LV5-100 | SP5-100 | GrandAgg | |
| 1 | COSTA, LARRY | 0.2522 | 0.2172 | 0.2184 | 0.3146 | 0.2506 | |
| 2 | SHIFLETT, ANDY | 0.2374 | 0.2239 | 0.2666 | 0.3246 | 0.2631 | |
| 3 | REYNOLDS, DAVID | 0.2828 | 0.2834 | 0.2262 | 0.2796 | 0.2680 | |
| 4 | BRAME, DENNIS | 0.2620 | 0.3336 | 0.2180 | 0.2750 | 0.2722 | |
| 5 | WALDREP, GEORGE JR | 0.3036 | 0.3196 | 0.1750 | 0.2937 | 0.2730 | |
| 6 | CAMPBELL, WAYNE | 0.2482 | 0.3088 | 0.2626 | 0.2937 | 0.2783 | |
| 7 | LEONARD, TERRY | 0.2994 | 0.3326 | 0.2568 | 0.3024 | 0.2978 | |
| 8 | KELLER, MATTHEW | 0.3486 | 0.3424 | 0.2312 | 0.2758 | 0.2995 | |
| 9 | LEE, STEVE | 0.3274 | 0.2847 | 0.2482 | 0.3402 | 0.3001 | |
| 10 | CONNELLY, MICKEY | 0.2986 | 0.2730 | 0.2704 | 0.3690 | 0.3028 | |
| 11 | DARNELL, ROY | 0.3150 | 0.2556 | 0.2946 | 0.3466 | 0.3030 | |
| 12 | ROSS, BUDDY | 0.2622 | 0.2526 | 0.4472 | 0.3284 | 0.3226 | |
| 13 | ADAMS, BRIAN | 0.2522 | 0.3190 | 0.2928 | 0.4376 | 0.3254 | |
| 14 | DENOFF, JD | 0.3590 | 0.3174 | 0.2990 | 0.3457 | 0.3303 | |
| 15 | HENSLEY, SMILEY | 0.3638 | 0.3830 | 0.2384 | 0.3568 | 0.3355 | |
| 16 | Roeder, Scott | 0.3340 | 0.4032 | 0.2578 | 0.3728 | 0.3420 | |
| 17 | JONES, NORMAN | 0.3896 | 0.3671 | 0.3250 | 0.3650 | 0.3617 | |
| 18 | Davis, Ronnie | 0.3576 | 0.4379 | 0.2740 | 0.4293 | 0.3747 | |
| 19 | CONDER, DAVID | 0.4146 | 0.3967 | 0.3532 | 0.3639 | 0.3821 | |
| 20 | JONES, RON | 0.3482 | 0.4479 | 0.2692 | 0.4697 | 0.3838 | |
| 21 | McRARY, KENNY | 0.3554 | 0.3733 | 0.3638 | 0.4473 | 0.3850 | |
| 22 | BLACK, LEON | 0.4562 | 0.4392 | 0.3504 | 0.4504 | 0.4241 | |
| 23 | RIGGINS, GILBERT | 0.5722 | 0.5056 | 0.3940 | 0.4322 | 0.4760 | |
| 24 | SMITH, TONY | 0.3170 | 0.2907 | 0.2750 | 5.0000 | 1.4707 | |
| 25 | WALKER, MIKE | 0.4694 | 10.0000 | 0.9226 | 0.8184 | 3.0526 | |
| 26 | WRIGHT, HERMAN | 0.5110 | 10.0000 | 0.4100 | 5.0000 | 3.9803 | |
| 27 | BROWNING, WALLACE | 8.0824 | 10.0000 | 0.3614 | 1.4906 | 4.9836 | |
| 28 | CURRY, CHARLES | 10.0000 | 10.0000 | 0.3308 | 0.5696 | 5.2251 | |
| 29 | Higgins, Ken | 10.0000 | 10.0000 | 0.3378 | 0.5990 | 5.2342 | |
| 30 | YERKES, BOB | 10.0000 | 10.0000 | 0.3354 | 5.0000 | 6.3339 | |
| Unlimited Grand | |||||||
| Rank | ShooterName | 100yd | 200yd | Grand | |||
| 1 | SHIFLETT, ANDY | 0.2374 | 0.2239 | 0.2307 | |||
| 2 | COSTA, LARRY | 0.2522 | 0.2172 | 0.2347 | |||
| 3 | ROSS, BUDDY | 0.2622 | 0.2526 | 0.2574 | |||
| 4 | CAMPBELL, WAYNE | 0.2482 | 0.3088 | 0.2785 | |||
| 5 | REYNOLDS, DAVID | 0.2828 | 0.2834 | 0.2831 | |||
| 6 | DARNELL, ROY | 0.3150 | 0.2556 | 0.2853 | |||
| 7 | ADAMS, BRIAN | 0.2522 | 0.3190 | 0.2856 | |||
| 8 | CONNELLY, MICKEY | 0.2986 | 0.2730 | 0.2858 | |||
| 9 | BRAME, DENNIS | 0.2620 | 0.3336 | 0.2978 | |||
| 10 | SMITH, TONY | 0.3170 | 0.2907 | 0.3039 | |||
| 11 | LEE, STEVE | 0.3274 | 0.2847 | 0.3061 | |||
| 12 | WALDREP, GEORGE JR | 0.3036 | 0.3196 | 0.3116 | |||
| 13 | LEONARD, TERRY | 0.2994 | 0.3326 | 0.3160 | |||
| 14 | DENOFF, JD | 0.3590 | 0.3174 | 0.3382 | |||
| 15 | KELLER, MATTHEW | 0.3486 | 0.3424 | 0.3455 | |||
| 16 | McRARY, KENNY | 0.3554 | 0.3733 | 0.3644 | |||
| 17 | Roeder, Scott | 0.3340 | 0.4032 | 0.3686 | |||
| 18 | HENSLEY, SMILEY | 0.3638 | 0.3830 | 0.3734 | |||
| 19 | JONES, NORMAN | 0.3896 | 0.3671 | 0.3784 | |||
| 20 | Davis, Ronnie | 0.3576 | 0.4379 | 0.3978 | |||
| 21 | JONES, RON | 0.3482 | 0.4479 | 0.3981 | |||
| 22 | CONDER, DAVID | 0.4146 | 0.3967 | 0.4057 | |||
| 23 | BLACK, LEON | 0.4562 | 0.4392 | 0.4477 | |||
| 24 | RIGGINS, GILBERT | 0.5722 | 0.5056 | 0.5389 | |||
| Unlimited - 100 yards | |||||||
| Rank | ShooterName | Match1 | Match2 | Match3 | Match4 | Match5 | Agg |
| 1 | ANDY SHIFLETT | 0.268 | 0.180 | 0.255 | 0.215 | 0.269 | 0.2374 |
| 2 | WAYNE CAMPBELL | 0.222 | 0.279 | 0.281 | 0.244 | 0.215 | 0.2482 |
| 3 | LARRY COSTA | 0.289 | 0.286 | 0.354 | 0.183 | 0.149 | 0.2522 |
| 4 | BRIAN ADAMS | 0.186 | 0.276 | 0.268 | 0.276 | 0.255 | 0.2522 |
| 5 | DENNIS BRAME | 0.197 | 0.257 | 0.250 | 0.308 | 0.298 | 0.2620 |
| 6 | BUDDY ROSS | 0.231 | 0.227 | 0.259 | 0.258 | 0.336 | 0.2622 |
| 7 | DAVID REYNOLDS | 0.288 | 0.245 | 0.281 | 0.272 | 0.328 | 0.2828 |
| 8 | MICKEY CONNELLY | 0.279 | 0.362 | 0.288 | 0.240 | 0.324 | 0.2986 |
| 9 | TERRY LEONARD | 0.176 | 0.418 | 0.304 | 0.288 | 0.311 | 0.2994 |
| 10 | GEORGE WALDREP JR | 0.248 | 0.383 | 0.269 | 0.360 | 0.258 | 0.3036 |
| 11 | ROY DARNELL | 0.314 | 0.283 | 0.262 | 0.341 | 0.375 | 0.3150 |
| 12 | TONY SMITH | 0.186 | 0.364 | 0.552 | 0.262 | 0.221 | 0.3170 |
| 13 | STEVE LEE | 0.320 | 0.376 | 0.279 | 0.395 | 0.267 | 0.3274 |
| 14 | Scott Roeder | 0.307 | 0.258 | 0.378 | 0.291 | 0.436 | 0.3340 |
| 15 | RON JONES | 0.308 | 0.309 | 0.391 | 0.338 | 0.395 | 0.3482 |
| 16 | MATTHEW KELLER | 0.288 | 0.270 | 0.413 | 0.336 | 0.436 | 0.3486 |
| 17 | KENNY McRARY | 0.431 | 0.349 | 0.304 | 0.396 | 0.297 | 0.3554 |
| 18 | Ronnie Davis | 0.313 | 0.381 | 0.322 | 0.374 | 0.398 | 0.3576 |
| 19 | JD DENOFF | 0.377 | 0.404 | 0.307 | 0.392 | 0.315 | 0.3590 |
| 20 | SMILEY HENSLEY | 0.402 | 0.323 | 0.384 | 0.237 | 0.473 | 0.3638 |
| 21 | NORMAN JONES | 0.386 | 0.482 | 0.355 | 0.445 | 0.280 | 0.3896 |
| 22 | DAVID CONDER | 0.386 | 0.619 | 0.234 | 0.428 | 0.406 | 0.4146 |
| 23 | LEON BLACK | 0.436 | 0.369 | 0.499 | 0.550 | 0.427 | 0.4562 |
| 24 | MIKE WALKER | 0.664 | 0.538 | 0.417 | 0.286 | 0.442 | 0.4694 |
| 25 | HERMAN WRIGHT | 0.570 | 0.536 | 0.517 | 0.435 | 0.497 | 0.5110 |
| 26 | GILBERT RIGGINS | 0.649 | 0.596 | 0.688 | 0.407 | 0.521 | 0.5722 |
| Unlimited 200yds | |||||||
| Rank | ShooterName | Match1 | Match2 | Match3 | Match4 | Match5 | Agg |
| 1 | LARRY COSTA | 0.432 | 0.486 | 0.307 | 0.521 | 0.426 | 0.2172 |
| 2 | ANDY SHIFLETT | 0.472 | 0.441 | 0.327 | 0.497 | 0.502 | 0.2239 |
| 3 | BUDDY ROSS | 0.497 | 0.709 | 0.433 | 0.408 | 0.479 | 0.2526 |
| 4 | ROY DARNELL | 0.542 | 0.611 | 0.421 | 0.465 | 0.517 | 0.2556 |
| 5 | MICKEY CONNELLY | 0.525 | 0.594 | 0.469 | 0.556 | 0.586 | 0.2730 |
| 6 | DAVID REYNOLDS | 0.637 | 0.622 | 0.574 | 0.506 | 0.495 | 0.2834 |
| 7 | STEVE LEE | 0.559 | 0.537 | 0.673 | 0.624 | 0.454 | 0.2847 |
| 8 | TONY SMITH | 0.479 | 0.423 | 0.613 | 0.530 | 0.862 | 0.2907 |
| 9 | WAYNE CAMPBELL | 0.932 | 0.539 | 0.466 | 0.495 | 0.656 | 0.3088 |
| 10 | JD DENOFF | 0.508 | 0.454 | 0.504 | 1.151 | 0.557 | 0.3174 |
| 11 | BRIAN ADAMS | 0.616 | 0.558 | 0.623 | 0.846 | 0.547 | 0.3190 |
| 12 | GEORGE WALDREP JR | 0.732 | 0.494 | 0.720 | 0.594 | 0.656 | 0.3196 |
| 13 | TERRY LEONARD | 0.868 | 0.663 | 0.527 | 0.592 | 0.676 | 0.3326 |
| 14 | DENNIS BRAME | 0.816 | 0.582 | 0.387 | 0.959 | 0.592 | 0.3336 |
| 15 | MATTHEW KELLER | 0.747 | 0.548 | 0.628 | 0.540 | 0.961 | 0.3424 |
| 16 | NORMAN JONES | 0.586 | 0.869 | 0.570 | 0.703 | 0.943 | 0.3671 |
| 17 | KENNY McRARY | 0.718 | 0.753 | 0.686 | 0.717 | 0.859 | 0.3733 |
| 18 | SMILEY HENSLEY | 0.807 | 0.789 | 0.679 | 1.007 | 0.548 | 0.3830 |
| 19 | DAVID CONDER | 0.750 | 0.776 | 0.832 | 0.906 | 0.703 | 0.3967 |
| 20 | Scott Roeder | 0.765 | 0.719 | 0.790 | 0.933 | 0.825 | 0.4032 |
| 21 | Ronnie Davis | 0.576 | 0.753 | 0.862 | 0.771 | 1.417 | 0.4379 |
| 22 | LEON BLACK | 0.690 | 0.996 | 0.785 | 1.108 | 0.813 | 0.4392 |
| 23 | RON JONES | 1.313 | 0.621 | 0.718 | 1.066 | 0.761 | 0.4479 |
| 24 | GILBERT RIGGINS | 0.867 | 1.164 | 0.847 | 1.171 | 1.007 | 0.5056 |
| Sporter Grand | |||||||
| Rank | ShooterName | 100yd | 200yd | Grand | |||
| 1 | WALDREP, GEORGE JR | 0.1750 | 0.2937 | 0.2344 | |||
| 2 | BRAME, DENNIS | 0.2180 | 0.2750 | 0.2465 | |||
| 3 | REYNOLDS, DAVID | 0.2262 | 0.2796 | 0.2529 | |||
| 4 | KELLER, MATTHEW | 0.2312 | 0.2758 | 0.2535 | |||
| 5 | COSTA, LARRY | 0.2184 | 0.3146 | 0.2665 | |||
| 6 | CAMPBELL, WAYNE | 0.2626 | 0.2937 | 0.2782 | |||
| 7 | LEONARD, TERRY | 0.2568 | 0.3024 | 0.2796 | |||
| 8 | LEE, STEVE | 0.2482 | 0.3402 | 0.2942 | |||
| 9 | SHIFLETT, ANDY | 0.2666 | 0.3246 | 0.2956 | |||
| 10 | HENSLEY, SMILEY | 0.2384 | 0.3568 | 0.2976 | |||
| 11 | Roeder, Scott | 0.2578 | 0.3728 | 0.3153 | |||
| 12 | CONNELLY, MICKEY | 0.2704 | 0.3690 | 0.3197 | |||
| 13 | DARNELL, ROY | 0.2946 | 0.3466 | 0.3206 | |||
| 14 | DENOFF, JD | 0.2990 | 0.3457 | 0.3224 | |||
| 15 | JONES, NORMAN | 0.3250 | 0.3650 | 0.3450 | |||
| 16 | Davis, Ronnie | 0.2740 | 0.4293 | 0.3517 | |||
| 17 | CONDER, DAVID | 0.3532 | 0.3639 | 0.3586 | |||
| 18 | ADAMS, BRIAN | 0.2928 | 0.4376 | 0.3652 | |||
| 19 | JONES, RON | 0.2692 | 0.4697 | 0.3695 | |||
| 20 | ROSS, BUDDY | 0.4472 | 0.3284 | 0.3878 | |||
| 21 | BLACK, LEON | 0.3504 | 0.4504 | 0.4004 | |||
| 22 | McRARY, KENNY | 0.3638 | 0.4473 | 0.4056 | |||
| 23 | RIGGINS, GILBERT | 0.3940 | 0.4322 | 0.4131 | |||
| 24 | CURRY, CHARLES | 0.3308 | 0.5696 | 0.4502 | |||
| 25 | Higgins, Ken | 0.3378 | 0.5990 | 0.4684 | |||
| 26 | WALKER, MIKE | 0.9226 | 0.8184 | 0.8705 | |||
| 27 | BROWNING, WALLACE | 0.3614 | 1.4906 | 0.9260 | |||
| 28 | SMITH, TONY | 0.2750 | 5.0000 | 2.6375 | |||
| 29 | YERKES, BOB | 0.3354 | 5.0000 | 2.6677 | |||
| 30 | WRIGHT, HERMAN | 0.4100 | 5.0000 | 2.7050 | |||
| Sporter 100 yards | |||||||
| Rank | ShooterName | Match1 | Match2 | Match3 | Match4 | Match5 | Agg |
| 1 | GEORGE WALDREP JR | 0.184 | 0.141 | 0.198 | 0.197 | 0.155 | 0.1750 |
| 2 | DENNIS BRAME | 0.348 | 0.134 | 0.195 | 0.284 | 0.129 | 0.2180 |
| 3 | LARRY COSTA | 0.278 | 0.214 | 0.171 | 0.245 | 0.184 | 0.2184 |
| 4 | DAVID REYNOLDS | 0.171 | 0.210 | 0.212 | 0.330 | 0.208 | 0.2262 |
| 5 | MATTHEW KELLER | 0.284 | 0.139 | 0.189 | 0.290 | 0.254 | 0.2312 |
| 6 | SMILEY HENSLEY | 0.308 | 0.301 | 0.168 | 0.150 | 0.265 | 0.2384 |
| 7 | STEVE LEE | 0.098 | 0.326 | 0.350 | 0.223 | 0.244 | 0.2482 |
| 8 | TERRY LEONARD | 0.378 | 0.158 | 0.225 | 0.339 | 0.184 | 0.2568 |
| 9 | Scott Roeder | 0.297 | 0.243 | 0.268 | 0.236 | 0.245 | 0.2578 |
| 10 | WAYNE CAMPBELL | 0.229 | 0.268 | 0.338 | 0.190 | 0.288 | 0.2626 |
| 11 | ANDY SHIFLETT | 0.188 | 0.127 | 0.431 | 0.275 | 0.312 | 0.2666 |
| 12 | RON JONES | 0.282 | 0.227 | 0.250 | 0.229 | 0.358 | 0.2692 |
| 13 | MICKEY CONNELLY | 0.347 | 0.227 | 0.278 | 0.276 | 0.224 | 0.2704 |
| 14 | Ronnie Davis | 0.348 | 0.217 | 0.317 | 0.305 | 0.183 | 0.2740 |
| 15 | TONY SMITH | 0.279 | 0.302 | 0.174 | 0.326 | 0.294 | 0.2750 |
| 16 | BRIAN ADAMS | 0.196 | 0.347 | 0.329 | 0.296 | 0.296 | 0.2928 |
| 17 | ROY DARNELL | 0.145 | 0.282 | 0.387 | 0.295 | 0.364 | 0.2946 |
| 18 | JD DENOFF | 0.336 | 0.354 | 0.397 | 0.143 | 0.265 | 0.2990 |
| 19 | NORMAN JONES | 0.348 | 0.340 | 0.280 | 0.355 | 0.302 | 0.3250 |
| 20 | CHARLES CURRY | 0.618 | 0.197 | 0.197 | 0.219 | 0.423 | 0.3308 |
| 21 | BOB YERKES | 0.316 | 0.545 | 0.191 | 0.294 | 0.331 | 0.3354 |
| 22 | Ken Higgins | 0.377 | 0.351 | 0.356 | 0.259 | 0.346 | 0.3378 |
| 23 | LEON BLACK | 0.677 | 0.319 | 0.215 | 0.148 | 0.393 | 0.3504 |
| 24 | DAVID CONDER | 0.289 | 0.306 | 0.327 | 0.556 | 0.288 | 0.3532 |
| 25 | WALLACE BROWNING | 0.210 | 0.645 | 0.327 | 0.277 | 0.348 | 0.3614 |
| 26 | KENNY McRARY | 0.375 | 0.382 | 0.287 | 0.327 | 0.448 | 0.3638 |
| 27 | GILBERT RIGGINS | 0.189 | 0.308 | 0.492 | 0.442 | 0.539 | 0.3940 |
| 28 | HERMAN WRIGHT | 0.321 | 0.266 | 0.537 | 0.445 | 0.481 | 0.4100 |
| 29 | BUDDY ROSS | 0.620 | 0.468 | 0.468 | 0.402 | 0.278 | 0.4472 |
| 30 | MIKE WALKER | 0.679 | 2.527 | 0.262 | 0.678 | 0.467 | 0.9226 |
| Sporter 200 yards | |||||||
| Rank | ShooterName | Match1 | Match2 | Match3 | Match4 | Match5 | Agg |
| 1 | DENNIS BRAME | 0.339 | 0.993 | 0.308 | 0.688 | 0.422 | 0.2750 |
| 2 | MATTHEW KELLER | 0.364 | 0.668 | 0.586 | 0.515 | 0.625 | 0.2758 |
| 3 | DAVID REYNOLDS | 0.661 | 0.474 | 0.540 | 0.795 | 0.326 | 0.2796 |
| 4 | GEORGE WALDREP JR | 0.845 | 0.555 | 0.534 | 0.517 | 0.486 | 0.2937 |
| 5 | WAYNE CAMPBELL | 0.627 | 0.752 | 0.809 | 0.347 | 0.402 | 0.2937 |
| 6 | TERRY LEONARD | 0.407 | 0.511 | 0.748 | 0.528 | 0.830 | 0.3024 |
| 7 | LARRY COSTA | 0.833 | 0.873 | 0.527 | 0.570 | 0.343 | 0.3146 |
| 8 | ANDY SHIFLETT | 0.488 | 0.596 | 1.051 | 0.583 | 0.528 | 0.3246 |
| 9 | BUDDY ROSS | 0.662 | 0.510 | 0.698 | 0.611 | 0.803 | 0.3284 |
| 10 | STEVE LEE | 0.695 | 0.622 | 0.910 | 0.467 | 0.708 | 0.3402 |
| 11 | JD DENOFF | 1.018 | 0.878 | 0.405 | 0.409 | 0.747 | 0.3457 |
| 12 | ROY DARNELL | 0.609 | 0.921 | 0.563 | 0.586 | 0.787 | 0.3466 |
| 13 | SMILEY HENSLEY | 0.778 | 1.055 | 0.556 | 0.648 | 0.531 | 0.3568 |
| 14 | DAVID CONDER | 0.787 | 0.862 | 0.702 | 0.668 | 0.620 | 0.3639 |
| 15 | NORMAN JONES | 0.654 | 0.744 | 0.673 | 0.939 | 0.640 | 0.3650 |
| 16 | MICKEY CONNELLY | 0.904 | 0.505 | 0.602 | 0.951 | 0.728 | 0.3690 |
| 17 | Scott Roeder | 1.054 | 0.752 | 0.754 | 0.675 | 0.493 | 0.3728 |
| 18 | Ronnie Davis | 0.790 | 1.145 | 0.508 | 1.263 | 0.587 | 0.4293 |
| 19 | GILBERT RIGGINS | 0.609 | 0.864 | 0.780 | 1.058 | 1.011 | 0.4322 |
| 20 | BRIAN ADAMS | 1.327 | 0.652 | 0.844 | 0.813 | 0.740 | 0.4376 |
| 21 | KENNY McRARY | 0.677 | 1.573 | 1.133 | 0.628 | 0.462 | 0.4473 |
| 22 | LEON BLACK | 0.610 | 0.740 | 1.306 | 0.893 | 0.955 | 0.4504 |
| 23 | RON JONES | 0.618 | 1.143 | 0.765 | 1.201 | 0.970 | 0.4697 |
| 24 | CHARLES CURRY | 0.910 | 1.047 | 1.657 | 1.472 | 0.610 | 0.5696 |
| 25 | Ken Higgins | 1.788 | 0.794 | 1.404 | 1.647 | 0.357 | 0.5990 |
| 26 | MIKE WALKER | 4.522 | 1.478 | 0.931 | 0.627 | 0.626 | 0.8184 |
| 27 | WALLACE BROWNING | 1.360 | 0.815 | 1.507 | 1.224 | 10.000 | 1.4906 |
