| 23-Mar | HTR | 100/200 | Tri-Cities Metallic Silhouette | |
| 24-Mar | VFS | 100/200 | Lewis-Clark Wildlife Club | |
| 31-Mar | LR | 600 | Tri-County Gun Club | |
| April 6-7 | LV/HV | 100/200 | Tacoma Rifle and Revolver Club | Allen Bench Trophy – 1st LV/HV Agg |
| 12-Apr | VFS | 100/200 | North Cascades Sportsman Club | |
| 27-Apr | VFS | 100/200 | Tri-Cities Metallic Silhouette | |
| 28-Apr | HBR | 100/200 | Lewis-Clark Wildlife Club | |
| May 4-5 | SP/HV | 100/200 | Tacoma Rifle and Revolver Club | Manley Oakley Trophy – 1st SP/HV Agg |
| 4-May | VFS | 100/200 | Whittecar Rifle & Pistol Range | MT Short Range State VFS |
| 5-May | Hunter | 100/200 | Whittecar Rifle & Pistol Range | MT Short Range State Hunter Class |
| May 11-12 | HBR | 100/200/300 | North Cascades Sportsman Club | Bob Miller Memorial |
| 19-May | LR | 600 | Tri-County Gun Club | |
| May 25-26 | UL5/UL10 | 100/200 | Rosebud Silhouette & Benchrest Club | Heavy Iron Shoot |
| 26-May | LG/HG | 600 | Rouge Valley Shooting Sports Assoc. | |
| June 1-2 | HV/UL5 | 100/200 | Tacoma Rifle and Revolver Club | NW HV Regional |
| 1-Jun | VFS | 200/300 | Whittecar Rifle & Pistol Range | MT Long Range State VFS |
| 2-Jun | Hunter | 200/300 | Whittecar Rifle & Pistol Range | MT Long Range State Hunter Class |
| June 8-9 | VFS | 100/200/300 | North Cascades Sportsman Club | North Cascades Championship |
| June 8-9 | LV/HV | 100/200 | Rosebud Silhouette & Benchrest Club | Rosebud Super Shoot |
| June 15-16 | VFS | 100/200/300 | Yellowstone Rifle Club | Mac Clark Memorial |
| 22-Jun | HTR | 100/200 | Tri-Cities Metallic Silhouette | |
| 23-Jun | VFS | 100/200 | Lewis-Clark Wildlife Club | ID State VFS Match |
| July 5-6 | UL10 | 100/200 | Tacoma Rifle and Revolver Club | Sam Wilson Memorial |
| 7-Jul | UL5 | 100/200 | Tacoma Rifle and Revolver Club | WA UL Champion and Sniper King |
| 7-Jul | Hunter | 100/200 | Whittecar Rifle & Pistol Range | |
| 13-Jul | HBR | 100/200 | North Cascades Sportsman Club | |
| 14-Jul | LG/HG | 600 | Rouge Valley Shooting Sports Assoc. | |
| 27-Jul | VFS | 100/200 | Tri-Cities Metallic Silhouette | |
| July 27-28 | LV/HV | 100/200 | Yellowstone Rifle Club | Leg 1&2 MT State 4-Gun |
| 28-Jul | HBR | 100/200 | Lewis-Clark Wildlife Club | ID State HBR Match |
| Aug 3-4 | SP/LV | 100/200 | Tacoma Rifle and Revolver Club | NW SP/LV Regionals |
| 10-Aug | VFS | 100/200 | North Cascades Sportsman Club | |
| 24-Aug | HTR | 100/200 | Tri-Cities Metallic Silhouette | |
| Aug 24-25 | HV/UL10/SP | 100/200 | Yellowstone Rifle Club | Leg 3&4 MT State 4-Gun |
| Aug 31-Sept 1-2 | SP/LV/HV | 100/200 | Tacoma Rifle and Revolver Club | WA State SP/LV/HV, 3-Gun Championship |
| 1-Sep | LG/HG | 600 | Rouge Valley Shooting Sports Assoc. | |
| Sept 7-8 | LV/HV | 100/200 | Rosebud Silhouette & Benchrest Club | Alberta Provincial Championship |
| 14-Sep | VFS | 100/200 | North Cascades Sportsman Club | Washington State Championship |
| 15-Sep | VFS | 300 | North Cascades Sportsman Club | |
| 28-Sep | HTR | 100/200 | Tri-Cities Metallic Silhouette | WA State HTR Championship |
| Oct 5-6 | LG/HG | 600 | Rouge Valley Shooting Sports Assoc. | NW Regionals |
| Oct 12-13 | LG/HG | 1000 | Rouge Valley Shooting Sports Assoc. | NW Regionals |
| 27-Oct | LR | 600 | Tri-County Gun Club | |
| 24-Nov | LR | 600 | Tri-County Gun Club |

