| Jan 5-6 | SP/UL5 | 100-200 | AZ Benchrest Shooters | AZ State Championship |
| 12-Jan | LG/HG | 1000 | Sahuaro 1000yd BR Club | |
| 20-Jan | LG/HG | 600 | Ojai Valley Gun Club | |
| 26-Jan | VFS | 100-200 | Desert Sportsman’s R&P Club | |
| 27-Jan | Hunter | 100-200 | Desert Sportsman’s R&P Club | |
| 27-Jan | LG/HG | 1000 | Sloughhouse LR BR Shooters | |
| Feb 2-3 | LV/HV | 100-200 | AZ Benchrest Shooters | AZ State Championship |
| 2-Feb | VFS | 100-200 | Sloughhouse Short Range Shooters | |
| 9-Feb | LG/HG | 1000 | Sahuaro 1000yd BR Club | |
| Feb 16-17 | LV/HV | 100-200 | Visalia Sportsman Association | Cactus Warmup |
| 23-Feb | VFS | 100-200 | Desert Sportsman’s R&P Club | |
| 24-Feb | Hunter | 100-200 | Desert Sportsman’s R&P Club | |
| 24-Feb | LG/HG | 600 | Sloughhouse LR BR Shooters | |
| 9-Mar | LG/HG | 1000 | Sahuaro 1000yd BR Club | |
| Mar 9-10 | LV/HV | 100-200 | AZ Benchrest Shooters | Cactus Classic |
| 17-Mar | LG/HG | 600 | Ojai Valley Gun Club | |
| 23-Mar | VFS | 200-300 | Desert Sportsman’s R&P Club | |
| 24-Mar | Hunter | 200-300 | Desert Sportsman’s R&P Club | |
| April 6-7 | UL/UL5 | 100-200 | AZ Benchrest Shooters | Unlimited Gun Invitational |
| April 6-7 | LV/HV | 100-200 | Sloughhouse Short Range Shooters | |
| 13-Apr | LG/HG | 1000 | Sahuaro 1000yd BR Club | |
| April 15 -21 | LG/HG | 600 & 1000 | Sloughhouse LR BR Shooters | NBRSA Long Range National Championship |
| April 20-21 | UL5/LV | 100-100 | Visalia Sportsman Association | |
| 27-Apr | VFS | 100-200 | Desert Sportsman’s R&P Club | |
| 28-Apr | Hunter | 100-200 | Desert Sportsman’s R&P Club | |
| 28-Apr | LG/HG | 600 | Sloughhouse LR BR Shooters | |
| May 4-5 | SP/UL10 | 100-200 | Central Utah BR Club | Utah State Championship |
| May 4-5 | LV/HV | 100-200 | Sloughhouse SR BR Shooters | |
| 11-May | LG/HG | 1000 | Sahuaro 1000yd BR Club | |
| 19-May | LG/HG | 600 | Ojai Valley Gun Club | |
| 26-May | LG/HG | 600 | Sloughhouse LR BR Shooters | |
| June 1-2 | SP/LV/HV/UL | 100 | Sloughhouse SR BR Shooters | CA State NBRSA Championship |
| 8-Jun | HG/LG | 1000 | Sahuaro 1000yd BR Club | |
| June 15-16 | UL5/LV | 200 | Visalia Sportsman Association | |
| 22-Jun | VFS | 100-200 | Desert Sportsman’s R&P Club | |
| 23-Jun | Hunter | 100-200 | Desert Sportsman’s R&P Club | |
| 23-Jun | LG/HG | 1000 | Sloughhouse LR BR Shooters | |
| July 6-7 | SP/LV/HV/UL | 200 | Sloughhouse SR BR Shooters | CA State NBRSA Championship |
| 13-Jul | LG/HG | 1000 | Sahuaro 1000yd BR Club | |
| 21-Jul | LG/HG | 600 | Ojai Valley Gun Club | |
| 27-Jul | VFS | 100-200 | Desert Sportsman’s R&P Club | |
| 28-Jul | Hunter | 100-200 | Desert Sportsman’s R&P Club | |
| 28-Jul | LG/HG | 1000 | Sloughhouse LR BR Shooters | |
| Aug 3-4 | LV/HV | 100-200 | Central Utah BR Club | Utah State Championship |
| Aug 3-4 | LV/HV | 100-200 | Sloughhouse SR BR Shooters | |
| 10-Aug | LG/HG | 1000 | Sahuaro 1000yd BR Club | |
| 24-Aug | VFS | 100-200 | Desert Sportsman’s R&P Club | |
| 25-Aug | Hunter | 100-200 | Desert Sportsman’s R&P Club | |
| 25-Aug | LG/HG | 1000 | Sloughhouse LR BR Shooters | |
| Aug 31-Sep 1 | LV/HV | 100-200 | Visalia Sportsman Association | Tom Libby Memorial |
| 7-Sep | VFS | 100-200 | Sloughhouse SR BR Shooters | |
| 14-Sep | LG/HG | 1000 | Sahuaro 1000yd BR Club | |
| 15-Sep | LG/HG | 600 | Ojai Valley Gun Club | |
| 22-Sep | LG/HG | 1000 | Sloughhouse LR BR Shooters | |
| 28-Sep | VFS | 100-200 | Desert Sportsman’s R&P Club | NV State Championship |
| 29-Sep | Hunter | 100-200 | Desert Sportsman’s R&P Club | NV State Championship |
| 5-Oct | VFS | 100-200 | Sloughhouse SR BR Shooters | |
| Oct 7-12 | SP/LV/HV/UL | 100-200 | AZ Bench Rest Shooters | NBRSA Group National Championship |
| 12-Oct | LG/HG | 1000 | Sahuaro 1000yd BR Club | |
| 26-Oct | VFS | 100-200 | Desert Sportsman R&P Club | Southwest Regional Championship |
| 27-Oct | Hunter | 100-200 | Desert Sportsman R&P Club | Southwest Regional Championship |
| 27-Oct | LG/HG | 600 | Sloughhouse LR BR Shooters | |
| Nov 2-3 | LV/HV | 100-200 | AZ Benchrest Shooters | |
| Nov 2-3 | LV/HV | 100-200 | Sloughhouse SR BR Shooters | |
| 9-Nov | LG/HG | 1000 | Sahuaro 1000yd BR Club | |
| 17-Nov | LG/HG | 600 | Ojai Valley Gun Club | |
| 24-Nov | LG/HG | 600 | Sloughhouse LR BR Club | |
| Dec 14-15 | UL5/UL5 | 100-200 | AZ Benchrest Shooters | AZ Unlimited Invitational |
| 14-Dec | LG/HG | 1000 | Sahuaro 1000yd BR Club | |
| 22-Dec | LG/HG | 600 | Sloughhouse LR BR Shooters |

