Updated: October 2025
Hall of Fame rankings for 1000 Yard and 600 Yard Benchrest Disciplines.
US Benchrest Hall of Fame – Long Range (600yd / 1000yd)
The US Benchrest Hall of Fame is dedicated to recognizing the achievements of shooters who have excelled at the Long Range Benchrest discipline. Shooters need to have acquired a minimum of 10 fame points to secure a place on the hall of fame.
| Position | Competitor | Total Points |
|---|---|---|
| 1 | JOHNSTON, BILL | 42 |
| 2 | LOCKE, JEFF | 32 |
| 3 | SCHATZ, RICHARD | 29 |
| 4 | HOPPE, ROBERT | 25 |
| 5 | TIERNEY, JERRY | 20 |
| 6 | NIELSON, DON | 16 |
| 7 | TEEL, BRUCE | 14 |
| 8 | DUNCAN, RICHARD | 12 |
| 9 | COPELIN, BILLY | 12 |
| 10 | TALBOT, SKIP | 10 |
| 11 | WHITE, PETE | 10 |
| 12 | CERAMI, JOE | 10 |
Current Standing of other Competitors
This list represents other competitors that have acquired a collection of fame points, bringing them closer to a place on the US Benchrest Hall of Fame.
| Position | Competitor | Total Points |
|---|---|---|
| 13 | BANGEMAN, BRUCE | 9 |
| 14 | JETTE, RICHARD | 9 |
| 15 | HUNSTIGER, KARL | 8 |
| 16 | FALLER, KEITH | 8 |
| 17 | WILSON, GREG | 8 |
| 18 | CUTRIGHT, JAY | 7 |
| 19 | MENDENHALL, CURT | 7 |
| 20 | DIERKS, RANDY | 6 |
| 21 | PRICE, TOM | 6 |
| 22 | GREEN, REGAN | 6 |
| 23 | CARDENAS, JAIME | 6 |
| 24 | MATTHEW, CRAIG | 6 |
| 25 | PETERSON, JASON | 6 |
| 26 | SHEPARD, LES | 5 |
| 27 | CAPEHART, DUANE | 5 |
| 28 | TOMPKINS, GEORGE | 5 |
| 29 | RAEDER, STEVE | 5 |
| 30 | MACDONALD, GEORGE | 5 |
| 31 | STANTON, ERIC | 4 |
| 32 | BALDING, TERRY | 4 |
| 33 | TAMAGNI, LOUIE | 4 |
| 34 | WILLIAMS, SHAWN | 4 |
| 35 | NORTH, TIM | 3 |
| 36 | STALLING, WARREN | 3 |
| 37 | STERLING, GLEN | 3 |
| 38 | BERGER, BRIAN | 3 |
| 39 | SMITH, EVERET | 3 |
| 40 | MURDICA, LOU | 2 |
| 41 | NYBERG, CHRIS | 2 |
| 42 | BEGINSKI, RICK | 2 |
| 43 | GALLANT, JIM | 2 |
| 44 | TOOLEY, DAVE | 2 |
| 45 | TILLEY, RON | 2 |
| 46 | PENDERGRAFT, JOEL | 2 |
| 47 | DORTON, BOB | 2 |
| 48 | VANCE, FRANK | 2 |
| 49 | LLOYD, DAVID | 2 |
| 50 | SULFFRIDGE, RICHARD | 2 |
| 51 | WHITLOCK, DALE | 2 |
| 52 | CROY, BERT | 2 |
| 53 | WHITT, JEFFERY | 2 |
| 54 | MOUSEL, TOM | 2 |
| 55 | SHONGOOD, STEVE | 2 |
| 56 | IBACH, CURT | 2 |
| 57 | DAMRON, ROY | 1 |
| 58 | FLEMING, TONY | 1 |
| 59 | HALL, ALLAN | 1 |
| 60 | ECKHOFF, ED | 1 |
| 61 | WASSERSLENBEN, CARL | 1 |
| 62 | SHEHANE, BILL | 1 |
| 63 | FLETCHER, SCOTT | 1 |
| 64 | LAMBERT, TIM | 1 |
| 65 | PHIPPS, DAVE | 1 |
| 66 | CARLEY, RAY | 1 |
| 67 | HARVEY, STU | 1 |
| 68 | MEKETA, RAY | 1 |
| 69 | BLUHM, BARRY | 1 |
| 70 | TAITE, LARRY | 1 |
| 71 | STCLAIR, CRAIG | 1 |
| 72 | JONES, STEVE | 1 |
| 73 | BYANT, LARRY | 1 |
| 74 | SCHROEDER, KEN | 1 |
| 75 | MURDICA, CONNIE | 1 |
| 76 | GAGIANO, GARY | 1 |
| 77 | COLYAR, DICK | 1 |
| 78 | CRAWFORD, JOHN | 1 |
| 79 | ROBERSON, DAN | 1 |
| 80 | HUBINA, BILL | 1 |
| 81 | JOHNSON, JOHN | 1 |
| 82 | CUMMINS, CANADA | 1 |
| 83 | COURAND, WYANE | 1 |
| 84 | GREEN, SHAWN | 1 |
| 85 | HOIER, ? | 1 |
| 86 | NAGENGAST, MIKE | 1 |
| 87 | SCADDEN, MIKE | 1 |
| 88 | ESSER, TOM | 1 |
| 89 | WEISICKLE, BOB | 1 |
| 90 | LAURSEN, WALLACE | 1 |
| 91 | ZOLNIKOV, BRYAN | 1 |

