Updated: October 2025
Hall of Fame rankings for 1000 Yard and 600 Yard Benchrest Disciplines.
US Benchrest Hall of Fame – Long Range (600yd / 1000yd)
The US Benchrest Hall of Fame is dedicated to recognizing the achievements of shooters who have excelled at the Long Range Benchrest discipline. Shooters need to have acquired a minimum of 10 fame points to secure a place on the hall of fame.
| Position | Competitor | Total Points |
|---|---|---|
| 1 | JOHNSTON, BILL | 42 |
| 2 | LOCKE, JEFF | 32 |
| 3 | SCHATZ, RICHARD | 29 |
| 4 | HOPPE, ROBERT | 25 |
| 5 | TIERNEY, JERRY | 20 |
| 6 | NIELSON, DON | 16 |
| 7 | TEEL, BRUCE | 14 |
| 8 | DUNCAN, RICHARD | 12 |
| 9 | COPELIN, BILLY | 12 |
| 10 | TALBOT, SKIP | 10 |
| 11 | WHITE, PETE | 10 |
Current Standing of other Competitors
This list represents other competitors that have acquired a collection of fame points, bringing them closer to a place on the US Benchrest Hall of Fame.
| Position | Competitor | Total Points |
|---|---|---|
| 12 | BANGEMAN, BRUCE | 9 |
| 13 | HUNSTIGER, KARL | 8 |
| 14 | FALLER, KEITH | 8 |
| 15 | WILSON, GREG | 8 |
| 16 | CERAMI, JOE | 8 |
| 17 | CUTRIGHT, JAY | 7 |
| 18 | MENDENHALL, CURT | 7 |
| 19 | JETTE, RICHARD | 7 |
| 20 | DIERKS, RANDY | 6 |
| 21 | PRICE, TOM | 6 |
| 22 | GREEN, REGAN | 6 |
| 23 | CARDENAS, JAIME | 6 |
| 24 | MATTHEW, CRAIG | 6 |
| 25 | SHEPARD, LES | 5 |
| 26 | CAPEHART, DUANE | 5 |
| 27 | TOMPKINS, GEORGE | 5 |
| 28 | RAEDER, STEVE | 5 |
| 29 | MACDONALD, GEORGE | 5 |
| 30 | STANTON, ERIC | 4 |
| 31 | BALDING, TERRY | 4 |
| 32 | TAMAGNI, LOUIE | 4 |
| 33 | NORTH, TIM | 3 |
| 34 | STALLING, WARREN | 3 |
| 35 | STERLING, GLEN | 3 |
| 36 | BERGER, BRIAN | 3 |
| 37 | SMITH, EVERET | 3 |
| 38 | WILLIAMS, SHAWN | 3 |
| 39 | PETERSON, JASON | 3 |
| 40 | MURDICA, LOU | 2 |
| 41 | NYBERG, CHRIS | 2 |
| 42 | BEGINSKI, RICK | 2 |
| 43 | GALLANT, JIM | 2 |
| 44 | TOOLEY, DAVE | 2 |
| 45 | TILLEY, RON | 2 |
| 46 | PENDERGRAFT, JOEL | 2 |
| 47 | DORTON, BOB | 2 |
| 48 | VANCE, FRANK | 2 |
| 49 | LLOYD, DAVID | 2 |
| 50 | SULFFRIDGE, RICHARD | 2 |
| 51 | WHITLOCK, DALE | 2 |
| 52 | CROY, BERT | 2 |
| 53 | WHITT, JEFFERY | 2 |
| 54 | MOUSEL, TOM | 2 |
| 55 | SHONGOOD, STEVE | 2 |
| 56 | DAMRON, ROY | 1 |
| 57 | FLEMING, TONY | 1 |
| 58 | HALL, ALLAN | 1 |
| 59 | ECKHOFF, ED | 1 |
| 60 | WASSERSLENBEN, CARL | 1 |
| 61 | SHEHANE, BILL | 1 |
| 62 | FLETCHER, SCOTT | 1 |
| 63 | LAMBERT, TIM | 1 |
| 64 | PHIPPS, DAVE | 1 |
| 65 | CARLEY, RAY | 1 |
| 66 | HARVEY, STU | 1 |
| 67 | MEKETA, RAY | 1 |
| 68 | BLUHM, BARRY | 1 |
| 69 | TAITE, LARRY | 1 |
| 70 | STCLAIR, CRAIG | 1 |
| 71 | JONES, STEVE | 1 |
| 72 | BYANT, LARRY | 1 |
| 73 | SCHROEDER, KEN | 1 |
| 74 | MURDICA, CONNIE | 1 |
| 75 | GAGIANO, GARY | 1 |
| 76 | COLYAR, DICK | 1 |
| 77 | CRAWFORD, JOHN | 1 |
| 78 | ROBERSON, DAN | 1 |
| 79 | HUBINA, BILL | 1 |
| 80 | JOHNSON, JOHN | 1 |
| 81 | CUMMINS, CANADA | 1 |
| 82 | COURAND, WYANE | 1 |
| 83 | GREEN, SHAWN | 1 |
| 84 | HOIER, ? | 1 |
| 85 | NAGENGAST, MIKE | 1 |
| 86 | SCADDEN, MIKE | 1 |
| 87 | ESSER, TOM | 1 |
| 88 | WEISICKLE, BOB | 1 |
| 89 | LAURSEN, WALLACE | 1 |
| 90 | ZOLNIKOV, BRYAN | 1 |
| 91 | IBACH, CURT | 1 |

