Click here to view the Retired 60% records as of 12/31/2006.
SINGLE GROUP
SINGLE GROUP | LIGHT GUN 17 LBS | HEAVY GUN UNLIMITED LBS | LIGHT & HEAVY 2 GUN |
FIVE SHOT GROUP 5 SHOTS | Robert Hoppe 0.5823 – 10/28/2007 | ||
TEN SHOT GROUP 10 SHOTS | Bill Johnston 1.4190 – 02/23/2014 |
3 GROUP AGG.
3 GROUP AGG. | LIGHT GUN 17 LBS | HEAVY GUN UNLIMITED LBS | LIGHT & HEAVY 2 GUN |
FIVE SHOT AGG. 15 SHOTS | Bill Johnston 1.4420 – 11/17/2015 | ||
TEN SHOT AGG. 30 SHOTS | Chris Sheehan 2.0057 – 06/19/2016 | ||
TWO GUN AGG. 6 TARGET – 45 SHOTS | Bill Johnston 1.9840 – 11/17/2015 |
6 GROUP AGG.
6 GROUP AGG. | LIGHT GUN 17 LBS | HEAVY GUN UNLIMITED LBS | LIGHT & HEAVY 2 GUN |
FIVE SHOT AGG. 30 SHOTS | Jeff Locke 1.6820 – 09/2017 | ||
TEN SHOT AGG. 60 SHOTS | Curt Mendenhall 2.7558 – 04/19/2019 | ||
TWO GUN AGG. 12 TARGET – 90 SHOTS | Jeff Locke 2.2600 – 09/2017 |
HIGHEST SCORE
HIGHEST SCORE | LIGHT GUN 17 LBS | HEAVY GUN UNLIMITED LBS | LIGHT & HEAVY 2 GUN |
FIVE SHOT SCORE 5 SHOTS | Fred Dobson 50-5x – 11/18/2017 | ||
TEN SHOT SCORE 10 SHOTS | Richard Jette 100-7x – 04/17/2018 |
HIGHEST 3 TARGET SCORE
HIGHEST 3 TARGET SCORE | LIGHT GUN 17 LBS | HEAVY GUN UNLIMITED LBS | LIGHT & HEAVY 2 GUN |
FIVE SHOT SCORE 15 SHOTS | Keith Faller 150-7x – 9/1/2019 | ||
TEN SHOT SCORE 30 SHOTS | Craig Matthew 293-9x – 01/24/21 | ||
TWO GUN – 6 TARGET HIGH TOTAL SCORE 45 SHOTS | Jason Peterson 439-9x – 10/06/2018 |
HIGHEST 6 TARGET SCORE
HIGHEST 6 TARGET SCORE | LIGHT GUN 17 LBS | HEAVY GUN UNLIMITED LBS | LIGHT & HEAVY 2 GUN |
FIVE SHOT SCORE 30 SHOTS | Jason Peterson 296-5x – 10/2018 | ||
TEN SHOT SCORE 60 SHOTS | Jason Peterson 571-12x – 10/2018 | ||
TWO GUN – 12 TARGET HIGH TOTAL SCORE 90 SHOTS | Jason Peterson 867-17x – 10/2018 |