Hunter Hall of Fame
Name | 1970’s | 1980’s | 1990’s | 2000’s | 2010’s |
1980 to 1989 |
1990 to 1999 |
2000 to 2009 | 2010 | 2011 |
Total Points |
Year Inducted |
Wayne Corley | 6 | 2 | 15 | 10 | 33 | 1999 | ||||||
Greg Swezey | 14 | 9 | 10 | 33 | 2010 | |||||||
Cody Haslett | 2 | 10 | 12 | 24 | 2000 | |||||||
Leroy Nethercott | 2 | 15 | 17 | 2003 | ||||||||
Bill Small | 3 | 9 | 12 | 1999 | ||||||||
Rich Carpenter | 10 | 2 | 12 | 2004 | ||||||||
Elzie Scott | 1 | 3 | 6 | 2 | 12 | 2008 | ||||||
Carroll Green | 1 | 10 | 11 | 1999 | ||||||||
Marcy Lyons | 1 | 3 | 7 | 11 | 1999 | |||||||
Roland Potter | 3 | 8 | 11 | 2002 | ||||||||
Richard LeBlanc | 1 | 9 | 10 | 1999 | ||||||||
T. K. Nollan | 10 | 10 | 2009 | |||||||||
Guy Chism | 2 | 5 | 2 | 9 | 2001 | |||||||
R.G. Robinett | 2 | 7 | 9 | 2008 | ||||||||
Joe Hemkens | 9 | 9 | 2010 | |||||||||
Jim Angle | 8 | 8 | ||||||||||
Ron Bertrand | 8 | 8 | ||||||||||
Ron Hoehn | 1 | 2 | 2 | 3 | 8 | |||||||
Tim Naugle | 8 | 8 | ||||||||||
Charlie Fajkus | 7 | 7 | ||||||||||
Clark Greene | 5 | 2 | 7 | |||||||||
Jeff Lotto | 5 | 2 | 7 | |||||||||
Larry Smart | 2 | 5 | 7 | |||||||||
Speedy Gonzales | 1 | 5 | 6 | |||||||||
Steve Brewer | 6 | 6 | ||||||||||
David Flaskey | 5 | 5 | ||||||||||
Don Feltman | 1 | 4 | 5 | |||||||||
Gary “Ben”Peters | 5 | 5 | ||||||||||
Huck Hutson | 5 | 5 | ||||||||||
James Lederer | 5 | 5 | ||||||||||
Jim Hostetler | 5 | 5 | ||||||||||
John Porter | 5 | 5 | ||||||||||
Larry Bryant | 5 | 5 | ||||||||||
Larry Kahle | 5 | 5 | ||||||||||
Mike Bigelow | 5 | 5 | ||||||||||
Paul Weller | 5 | 5 | ||||||||||
Tom Hencken | 5 | 5 | ||||||||||
Don Mulhall | 4 | 4 |
Hon. 2004 | |||||||||
Marvin Roberts | 4 | 4 | ||||||||||
Russell Walterman | 2 | 2 | 4 | |||||||||
Bob Maedgen | 3 | 3 |
Hon. 2004 | |||||||||
Bob Seymour | 3 | 3 | ||||||||||
Charlie Scott | 3 | 3 | ||||||||||
Francis Broussard | 3 | 3 | ||||||||||
Stan Hill | 3 | 3 | ||||||||||
Al Magoon | 2 | 2 | ||||||||||
Bill Pond | 2 | 2 | ||||||||||
Bud Schneidman | 2 | 2 | ||||||||||
Chad Schmidt | 2 | 2 | ||||||||||
Dan Jarvis | 2 | 2 | ||||||||||
Dave Reeder | 2 | 2 | ||||||||||
Dean Scott | 2 | 2 | ||||||||||
Dean Thomas | 2 | 2 | ||||||||||
Durwood Hansen | 2 | 2 | ||||||||||
Frank McKee | 2 | 2 | ||||||||||
Hank Kulhawick | 2 | 2 | ||||||||||
Rodger Schuppe | 2 | 2 | ||||||||||
Ronald Schultz | 2 | 2 | ||||||||||
Steve Kostanich | 2 | 2 | ||||||||||
Tom Schmidtke | 2 | 2 | ||||||||||
Welden Laviolette | 2 | 2 | ||||||||||
Bill Burk | 1 | 1 | ||||||||||
Craig Nagel | 1 | 1 | ||||||||||
Dan Gardiner | 1 | 1 | ||||||||||
John Ambler | 1 | 1 | ||||||||||
Lee Keller | 1 | 1 | ||||||||||
Bob Miller | 0 |
Hon. 2000 | ||||||||||
Bob Please | 0 |
Hon. 2000 | ||||||||||
Frank Phillips | 0 |
Hon. 2000 | ||||||||||
Dick Baier | 0 |
Hon. 2003 |
VFS Hall of Fame

