Updated: April 2024
Hunter Hall of Fame
Position | Competitor | Total Points |
---|---|---|
1 | GREG SWEZEY | 55 |
2 | WAYNE CORLEY | 35 |
3 | CODY HASLETT | 24 |
4 | LEROY NETHERCOTT | 17 |
5 | R.G. ROBINETT* | 16 |
6 | T. K. NOLLAN | 16 |
7 | TIM NAUGLE | 16 |
8 | CHAD SCHMIDT | 16 |
9 | MIKE BIGELOW | 15 |
10 | BILL SMALL | 14 |
11 | RICH CARPENTER | 14 |
12 | JAMES LEDERER | 13 |
13 | ELZIE SCOTT | 12 |
14 | CARROLL GREEN (D) | 11 |
15 | MARCY LYONS (D) | 11 |
16 | ROLAND POTTER (D) | 11 |
17 | RICHARD LEBLANC | 10 |
18 | RON BERTRAND | 10 |
19 | GUY CHISM* (D) | 9 |
20 | JOE HEMKENS* | 9 |
21 | TOM HENCKEN* | 9 |
22 | DON MULHALL (Honorary) | 4 |
23 | BOB MAEDGEN (Honorary) | 3 |
24 | BOB MILLER (Honorary)(D) | 0 |
25 | BOB PLEASE (Honorary)(D) | 0 |
26 | FRANK PHILLIPS (Honorary)(D) | 0 |
27 | DICK BAIER (Honorary)(D) | 0 |
*Inducted under the 9 point rule (2001 through 2016 inclusive)
Current Standing of other Hunter Competitors
Position | Competitor | Total Points |
---|---|---|
28 | JIM ANGLE | 8 |
29 | RON HOEHN (D) | 8 |
30 | CHARLIE FAJKUS | 7 |
31 | CLARK GREENE | 7 |
32 | HARVEY UTTINGER | 7 |
33 | JEFF LOTTO | 7 |
34 | LARRY SMART | 7 |
35 | SPEEDY GONZALES | 6 |
36 | STEVE BREWER | 6 |
37 | BOYD DARTEZ | 5 |
38 | DAVID FLASKEY | 5 |
39 | DON FELTMAN | 5 |
40 | GARY "BEN"PETERS | 5 |
41 | HUCK HUTSON | 5 |
42 | JIM HOSTETLER | 5 |
43 | JOHN PORTER | 5 |
44 | KEVIN MIELKE | 5 |
45 | LARRY BRYANT (D) | 5 |
46 | LARRY KAHLE | 5 |
47 | MIKE SCHNEIDMAN | 5 |
48 | PAUL WELLER | 5 |
49 | ROGER TILLERY | 5 |
50 | DEAN THOMAS | 4 |
51 | MARVIN ROBERTS (D) | 4 |
52 | RUSSELL WALTERMAN | 4 |
53 | BOB SEYMOUR | 3 |
54 | CHARLIE SCOTT (D) | 3 |
55 | CRAIG NAGEL | 3 |
56 | FRANCIS BROUSSARD | 3 |
57 | JASON STANLEY | 3 |
58 | RICHARD HUNNEWELL | 3 |
59 | SAM SMALL | 3 |
60 | STAN HILL (D) | 3 |
61 | AL ELLOIT | 2 |
62 | AL MAGOON | 2 |
63 | BILL POND | 2 |
64 | BOB COLE | 2 |
65 | BUD SCHNEIDMAN | 2 |
66 | DAN JARVIS (D) | 2 |
67 | DAVE REEDER (D) | 2 |
68 | DEAN SCOTT | 2 |
69 | DEAN WALTHER | 2 |
70 | DURWOOD HANSEN | 2 |
71 | FRANK MCKEE | 2 |
72 | HANK KULHAWICK | 2 |
73 | JACK FOSTER | 2 |
74 | JAMES DOWLING | 2 |
75 | MARTY STEFFAN | 2 |
76 | MIKE TOBY | 2 |
77 | MIKE WALL | 2 |
78 | RODGER SCHUPPE | 2 |
79 | RONALD SCHULTZ | 2 |
80 | STEVE KOSTANICH | 2 |
81 | TOM SCHMIDTKE | 2 |
82 | WADE HUNNEWELL | 2 |
83 | WELDEN LAVIOLETTE | 2 |
84 | BILL BURK | 1 |
85 | DAN GARDINER | 1 |
86 | JOHN AMBLER | 1 |
87 | LEE KELLER | 1 |
VFS Hall of Fame
Position | Competitor | Total Points |
---|---|---|
1 | MIKE BIGELOW | 24 |
2 | LOU MURDICA | 13 |
3 | JOHN CASCARINO | 12 |
4 | GREG SWEZEY | 10 |
5 | CHAD SCHMIDT | 10 |
Current Standing of other VFS Competitors
Position | Competitor | Total Points |
---|---|---|
6 | GARY EVANS | 8 |
7 | LEONARD HENSLEY | 5 |
8 | TOM PEYTON | 5 |
9 | RUSS STINER | 5 |
10 | RANDY ROBINETT | 5 |
11 | RICHARD PULLUM | 5 |
12 | BRETT STINER | 5 |
13 | KEITH MYERS | 4 |
14 | DAN ZANCCANTI | 4 |
15 | TIM NAUGLE | 4 |
16 | SANDRA SIMON | 3 |
17 | RUSSELL CREE | 3 |
18 | WADE HUNNEWELL | 3 |
19 | JAMES LEDERER | 3 |
20 | DEAN WALTHER | 3 |
21 | SUE BLAZZARD | 2 |
22 | DEAN THOMAS | 2 |
23 | JACK FOSTER | 2 |
24 | DALE METZGER (D) | 2 |
25 | BILL SMALL | 2 |
26 | RAY PERRY | 2 |
27 | MIKE GUILLOT | 2 |
28 | GARDNER ROSE | 2 |
29 | LARRY SCHARNHORST | 2 |
30 | JERRY KLOEPPEL | 1 |
31 | LYNN GIBSON | 1 |
32 | SHELDON TURF | 1 |
33 | RON CARTER | 1 |
34 | LARRY KUSE (D) | 1 |
35 | MICHAEL LOUWIEN | 1 |
36 | KENNY KUPERMAN | 1 |
37 | DWAYNE PULLUM | 1 |