Updated through 2023 Season
Honorary Members include Ralph Stolle, Phil Sauer, Mike Walker, Nelson Berger, Walt Berger, Charlie Dallesandro & Briar Hail
| Position | Competitor | Total Points |
|---|---|---|
| 1 | Neary, Jack | 27 |
| 2 | Krupa, Joe | 25 |
| 3 | Morton, Perry | 19 |
| 4 | Alexander, Tony | 15 |
| 5 | Buchtel, Stan | 14 |
| 6 | Hottenstein, Lowell | 14 |
| 7 | Boyer, Tony | 13 |
| 8 | Shilen, Ed | 13 |
| 9 | Stark, Herb | 13 |
| 10 | Hasecuster, Fred | 12 |
| 11 | Hynes, Joe | 12 |
| 12 | Kelbly, George | 12 |
| 13 | Scarbrough, Jr., Bob | 12 |
| 14 | Stolle, Eldon | 12 |
| 15 | Boettcher, James | 11 |
| 16 | Gilkerson, Orlin | 10 |
Current Standing of Other Competitors
| Position | Competitor | Total Points |
|---|---|---|
| 17 | Bowerman, Stan | 9 |
| 18 | Hart, Wallace | 9 |
| 19 | Looper, Joe | 8 |
| 20 | Wood, Dewayne | 8 |
| 21 | Gentner, Don | 7 |
| 22 | Hart, Robert | 7 |
| 23 | Heindselman, Ted | 7 |
| 24 | Hottenstein, Ken | 7 |
| 25 | Hutchison, Jim | 7 |
| 26 | Otto, Skip | 7 |
| 27 | Peinhardt, Jeff | 7 |
| 28 | Rucker, Lawrence | 7 |
| 29 | Sauer, Phil | 7 |
| 30 | Auman Sr., Al | 6 |
| 31 | Bond, Hobie | 6 |
| 32 | Campbell, Paul | 6 |
| 33 | Canning, Pat | 6 |
| 34 | Costa, Larry | 6 |
| 35 | Hachigian, Lee | 6 |
| 36 | Metzger, Tom | 6 |
| 37 | Rechnitzer, Pete | 6 |
| 38 | Reed, Greg | 6 |
| 39 | Symons, Bill | 6 |
| 40 | Angerman, A.H. | 5 |
| 41 | Dryfield, Bill | 5 |
| 42 | Gilbert, K. | 5 |
| 43 | Kempfer, Paul | 5 |
| 44 | Lockhart, Joe | 5 |
| 45 | Nolder, Don | 5 |
| 46 | Powell, Don | 5 |
| 47 | Stolle, Ralph | 5 |
| 48 | Theye, Steve | 5 |
| 49 | Bruno, Lester | 4 |
| 50 | Campbell, Wayne | 4 |
| 51 | Esterline, Geoff | 4 |
| 52 | Gamble, Mike | 4 |
| 53 | Gottschall, Paul | 4 |
| 54 | Graham, Ray | 4 |
| 55 | Hollidge, Crawford | 4 |
| 56 | Johnson, Paul | 4 |
| 57 | Keim, Ron | 4 |
| 58 | McClure, Don | 4 |
| 59 | Page, Warren | 4 |
| 60 | Rossing, Ken | 4 |
| 61 | Stekl, James | 4 |
| 62 | Uchtel, Wayne | 4 |
| 63 | Walley, Greg | 4 |
| 64 | Arnold, Gerald | 3 |
| 65 | Bassham, Tim | 3 |
| 66 | Bonnell, Clyde | 3 |
| 67 | Boyer, Faye | 3 |
| 68 | Brawand, Bill | 3 |
| 69 | Brown, Harry | 3 |
| 70 | Campbell, Jimmy | 3 |
| 71 | Clayton, William | 3 |
| 72 | Dalessandro, Charlie | 3 |
| 73 | Freeman, Joe | 3 |
| 74 | Girard, Art | 3 |
| 75 | Hall, Dave | 3 |
| 76 | Hall, Richard | 3 |
| 77 | Hawkins, Bob | 3 |
| 78 | Hefta, Herman | 3 |
| 79 | Holliday, Mark | 3 |
| 80 | Jones, Phil | 3 |
| 81 | Lockwood, Richard | 3 |
| 82 | Masker, Gerald | 3 |
| 83 | Matthey, C. | 3 |
| 84 | Minco, John | 3 |
| 85 | Mundy, Bud | 3 |
| 86 | Nader, Joel | 3 |
| 87 | Niblett, Richard | 3 |
| 88 | Pfettscher, George | 3 |
| 89 | Potter, Irv | 3 |
| 90 | Potts, Victor | 3 |
| 91 | Rollins, P. | 3 |
| 92 | Rosette, Don | 3 |
| 93 | Seitz, Tom | 3 |
| 94 | Smith, Peter | 3 |
| 95 | Sobolewski, John | 3 |
| 96 | Thompson, Jeff | 3 |
| 97 | Turner, Laral | 3 |
| 98 | Ventimiglia, Sal | 3 |
| 99 | Banker, A. | 2 |
| 100 | Blensinger, Art | 2 |
| 101 | Brzycki, Mike | 2 |
| 102 | Conaway, Gary | 2 |
| 103 | Culver, Homer | 2 |
| 104 | Deer, Cline | 2 |
| 105 | Feusse, Larry | 2 |
| 106 | Forrester, Bill | 2 |
| 107 | Grunas, Dominic | 2 |
| 108 | Hammonds, Clarence | 2 |
| 109 | Hart, John | 2 |
| 110 | Henry, Warner | 2 |
| 111 | James, Frank | 2 |
| 112 | Jones, Kip | 2 |
| 113 | Kerr, Bob | 2 |
| 114 | Minneman, Bill | 2 |
| 115 | Mitchell, Bill | 2 |
| 116 | Myles, Pay | 2 |
| 117 | Pindell, Ferris | 2 |
| 118 | Rader, Ron | 2 |
| 119 | Riegel, Dave | 2 |
| 120 | Schultz, Jim | 2 |
| 121 | Simonson, Bob | 2 |
| 122 | Smith, Glen | 2 |
| 123 | Thompson, Carl | 2 |
| 124 | Turner, Steve | 2 |
| 125 | Wakely, Jim | 2 |
| 126 | Walker, Mike | 2 |
| 127 | Walters, L.K. | 2 |
| 128 | Watson, Ed | 2 |
| 129 | Wenkenbach, Edith | 2 |
| 130 | Abbott, Dave | 1 |
| 131 | Arnette, Allen | 1 |
| 132 | Baker, Harley | 1 |
| 133 | Ballas, Dennis | 1 |
| 134 | Bartok, Robert | 1 |
| 135 | Bastiani, Oscar | 1 |
| 136 | Batten, Cyril | 1 |
| 137 | Bauer, Wilbur | 1 |
| 138 | Beecher, Gene | 1 |
| 139 | Boop, Russ | 1 |
| 140 | Burns, Paul | 1 |
| 141 | Carr, Clifton | 1 |
| 142 | Carroll, Paul | 1 |
| 143 | Corder, J. | 1 |
| 144 | Corder, Ted | 1 |
| 145 | Daugherty, Duncan | 1 |
| 146 | Dave Wick | 1 |
| 147 | Deming, Jack | 1 |
| 148 | Dillingham, Dale | 1 |
| 149 | Dimic, Nick | 1 |
| 150 | Donalds Jr., Kevin | 1 |
| 151 | Estep, Mel | 1 |
| 152 | Estes, Larry | 1 |
| 153 | Ferancy, Dick | 1 |
| 154 | Fifer, B. | 1 |
| 155 | Gibbons, S. | 1 |
| 156 | Gough, Charles | 1 |
| 157 | Green, John | 1 |
| 158 | Groleau, Dan | 1 |
| 159 | Hail, Bret | 1 |
| 160 | Hail, Warner | 1 |
| 161 | Hall, Bill | 1 |
| 162 | Hasse, Ernie | 1 |
| 163 | Henry, Jim | 1 |
| 164 | Hope, Russell | 1 |
| 165 | Hosey, Ned | 1 |
| 166 | Hufnail, Dan | 1 |
| 167 | Hunt, David | 1 |
| 168 | Hunt, Lynn | 1 |
| 169 | Hunter, Roy | 1 |
| 170 | Huntington, William | 1 |
| 171 | Jezioro, Frank | 1 |
| 172 | Johnston, Mike | 1 |
| 173 | Kelly, Art | 1 |
| 174 | Kintz, Harry | 1 |
| 175 | Klittich, Otto | 1 |
| 176 | Knight, Brady | 1 |
| 177 | Lashower, Jerry | 1 |
| 178 | Leckenby, Roye | 1 |
| 179 | Lyon, John | 1 |
| 180 | MacClennan, Rob | 1 |
| 181 | McCormick, Harold | 1 |
| 182 | McMullen, George | 1 |
| 183 | Miller, Wayne | 1 |
| 184 | Morris, Scott | 1 |
| 185 | Morton, George | 1 |
| 186 | Ocock, Gary | 1 |
| 187 | Owen, Ed | 1 |
| 188 | Papp, Robert | 1 |
| 189 | Pierce, Dudley | 1 |
| 190 | Porter, Roy | 1 |
| 191 | Pritt, Danny | 1 |
| 192 | Rader | 1 |
| 193 | Reagin, Pat | 1 |
| 194 | Rinehart, Omar | 1 |
| 195 | Rose, Mark | 1 |
| 196 | Schnider, Roger | 1 |
| 197 | Schultz, Kurt | 1 |
| 198 | Sherman, Ross | 1 |
| 199 | Sinclair, Hite | 1 |
| 200 | Slater, W. | 1 |
| 201 | Stannard, George | 1 |
| 202 | Tardy, Williams | 1 |
| 203 | Turner, Ken | 1 |
| 204 | Wagner, W.C. | 1 |
| 205 | Welsh, James | 1 |
| 206 | Whitt, Paul | 1 |
| 207 | Wozniak, Virgil | 1 |
| 208 | Yockey, Clyde | 1 |

