2025 - Mississippi Valley Region Match Schedule
| DATE | REGION | CLASS | YARDAGE | RANGE | SPECIAL DESIGNATION | Match Status |
|---|---|---|---|---|---|---|
| February 22-23, 2025 | MV | LV/HV | 100/200 | BRRCSTL | Jack Frost Match | |
| March 9, 2025 | MV | HTR/VFS | 100/200 | BRRCSTL | ||
| April 5-6, 2025 | MV | LV/HV | 100/200 | BRRCSTL | April Fools Match | |
| April 13, 2025 | MV | HTR/VFS | 100/200 | BRRCSTL | ||
| May 10, 2025 | MV | HTR/VFS | 100/200 | BRRCSTL | ||
| June 8, 2025 | MV | HTR/VFS | 100/200 | BRRCSTL | ||
| June 7-8, 2025 | MV | HTR/VFS | 100/200 | Holmen Rod & Gun Club | REO Memorial | |
| June 28-29, 2025 | MV | LV/HV | 100/200 | BRRCSTL | East/West Show-Me Match | |
| July 12-13, 2025 | MV | HTR/VFS | 100/200 | Holmen Rod & Gun Club | WI State | |
| July 19-20, 2025 | MV | HTR/VFS | 100/200 | BRRCSTL | Missouri State & MV | |
| July 22-25, 2025 | MV | HTR/VFS | 100/200 | BRRCSTL | Score Nationals | |
| August 9-10, 2025 | MV | LV/HV or LV/UNL | 100/200 | BRRCSTL | Summer Sizzler Match | |
| September 15-20, 2025 | MV | LV/HV/SP/UNL | 100/200 | BRRCSTL | NBRSA Group Nationals | |
| October 5, 2025 | MV | HTR/VFS | 100/200 | BRRCSTL | ||
| October 18-19, 2025 | MV | LV/HV | 100/200 | BRRCSTL | Missouri State & Mississippi Valley Regional |

