2026 - North Central Region Match Schedule
| DATE | REGION | CLASS | YARDAGE | RANGE | SPECIAL DESIGNATION | Match Status |
|---|---|---|---|---|---|---|
| April 25-26, 2026 | NC | HTR/VFS | 100/200 | Lincoln Izaak Walton | ||
| May 2, 2026 | NC | HTR/VFS | 100/200 | Boone Valley Ikes | 2-Gun Score | |
| May 3, 2026 | NC | VFS | 100/200 | Boone Valley Ikes | 2-Gun Score | |
| May 16-17, 2026 | NC | LV/HV or LV/UNL | 100/200 | Minnetonka Game & Fish Club | ||
| May 17, 2026 | NC | HV | 100/200 | Oak Hill Gun Club | ||
| June 6-7, 2026 | NC | LV/HV | 100/200 | Boone Valley Ikes | State 2-Gun Group Championship | |
| June 6, 2026 | NC | UL | 100/200 | Prairie Dog Target Club | South Dakota State | |
| June 7, 2026 | NC | SP | 200/100 | Prairie Dog Target Club | South Dakota State | |
| June 20, 2026 | NC | LV | 100/200 | Oak Hill Gun Club | ||
| June 20-21, 2026 | NC | LV/HV or LV/UNL | 100/200 | Minnetonka Game & Fish Club | Minnesota State | |
| June 27, 2026 | NC | HTR/VFS | 100/200 | Boone Valley Ikes | State 2-Gun Score Championship | |
| June 28, 2026 | NC | VFS | 100/200 | Boone Valley Ikes | State 2-Gun Score Championship | |
| July 4, 2026 | NC | HV | 100/200/300 | Prairie Dog Target Club | Don Deckert Memorial / South Dakota State | |
| July 5, 2026 | NC | LV | 200/100 | Prairie Dog Target Club | South Dakota State | |
| July 18-19, 2026 | NC | LV/HV or LV/UNL | 100/200 | Minnetonka Game & Fish Club | Don Judd Memorial | |
| July 19, 2026 | NC | HV/UL | 100/200 | Oak Hill Gun Club | ||
| August 4, 2026 | NC | HTR | 100 | Casper Shooters Club | NBRSA Score Nationals | |
| August 5, 2026 | NC | HTR | 200 | Casper Shooters Club | NBRSA Score Nationals | |
| August 6, 2026 | NC | VFS | 100 | Casper Shooters Club | NBRSA Score Nationals | |
| August 7, 2026 | NC | VFS | 200 | Casper Shooters Club | NBRSA Score Nationals | |
| August 15-16, 2026 | NC | LV/HV or LV/UNL | 100/200 | Minnetonka Game & Fish Club | ||
| August 16, 2026 | NC | LV | 100/200 | Oak Hill Gun Club | ||
| August 29-30, 2026 | NC | VFS | 100/200/300 | Lincoln Izaak Walton | ||
| September 5, 2026 | NC | LV | 100/200 | Prairie Dog Target Club | Pat Deckert Memorial/ South Dakota State | |
| September 6, 2026 | NC | HV | 200/100 | Prairie Dog Target Club | Butch Kimmell Memorial/ South Dakota State | |
| September 12, 2026 | NC | HTR/VFS | 100/200 | Boone Valley Ikes | 2-Gun Score | |
| September 13, 2026 | NC | VFS | 100/200 | Boone Valley Ikes | 2-Gun Score | |
| September 19-20, 2026 | NC | LV/HV or LV/UNL | 100/200 | Minnetonka Game & Fish Club | Jerry Simison Memorial | |
| September 20, 2026 | NC | HV/UL | 100/200 | Oak Hill Gun Club |

