2026 - Northwest Region Match Schedule
| DATE | REGION | CLASS | YARDAGE | RANGE | SPECIAL DESIGNATION | Match Status |
|---|---|---|---|---|---|---|
| January 25, 2026 | NW | Long Range Benchrest | 600 | Tri-County Gun Club | ||
| February 7. 2026 | NW | VFS | 100/200 | Tacoma Rifle & Revolver Club | ||
| February 22, 2026 | NW | Long Range Benchrest | 600 | Tri-County Gun Club | ||
| March 7, 2026 | NW | VFS | 100/200 | Tacoma Rifle & Revolver Club | ||
| March 28, 2026 | NW | VFS | 100/200 | Lewis-Clark Wildlife Club | ||
| March 29, 2026 | NW | Hunter | 100/200 | Lewis-Clark Wildlife Club | ||
| March 29, 2026 | NW | Long Range Benchrest | 600 | Tri-County Gun Club | ||
| April 11-12, 2026 | NW | LV/HV | 100/200 | Tacoma Rifle & Revolver Club | Allen Bench | |
| April 11-12, 2026 | NW | VFS/HTR | 100/200 | North Cascades Sportsman's Club | ||
| May 2-3, 2026 | NW | SP/HV | 100/200 | Tacoma Rifle & Revolver Club | Manley Oakley | |
| May 9-10, 2026 | NW | HTR | 100/200/300 | North Cascades Sportsman's Club | Bob Miller Memorial Shoot | |
| May 24, 2026 | NW | Long Range Benchrest | 600 | Tri-County Gun Club | ||
| May 30, 2026 | NW | VFS | 100/200 | Lewis-Clark Wildlife Club | Idaho State Championship | |
| May 31, 2026 | NW | Hunter | 100/200 | Lewis-Clark Wildlife Club | Idaho State Championship | |
| May 31, 2026 | NW | Long Range Benchrest | 600 | Upper Nisqually Sportsmen’s Club | ||
| June 6-7, 2026 | NW | HV/UL (5-shot) | 100/200 | Tacoma Rifle & Revolver Club | Northwest Heavy Varmint Regional | |
| June 13-14, 2026 | NW | VFS | 100/200/300 | North Cascades Sportsman's Club | WA State Championship | |
| June 28, 2026 | NW | Long Range Benchrest | 600 | Tri-County Gun Club | ||
| July 3-5, 2026 | NW | UL | 100/200 | Tacoma Rifle & Revolver Club | Sam Wilson Memorial / Washington Unlimited Championship / Sniper King | |
| July 11-12, 2026 | NW | HTR | 100/200/300 | North Cascades Sportsman's Club | WA State Championship | |
| August 1-2, 2026 | NW | SP/LV | 100/200 | Tacoma Rifle & Revolver Club | Northwest Sporter & Light Varmint Championship/Steve Kostanich Memorial | |
| August 8, 2026 | NW | VFS | 200/300 | North Cascades Sportsman's Club | ||
| September 5-7, 2026 | NW | SP/LV/HV | 100/200 | Tacoma Rifle & Revolver Club | Washington State 3-Gun Championships / Ed Frombach Memorial | |
| September 12-13, 2026 | NW | VFS | 100/200/300 | North Cascades Sportsman's Club | North Cascades Sportsman's Club Championship | |
| September 19-20, 2026 | NW | Long Range Benchrest | 600 | Upper Nisqually Sportsmen’s Club | NBRSA 600yd Nationals | |
| October 25, 2026 | NW | Long Range Benchrest | 600 | Tri-County Gun Club | ||
| April 18-19, 2026 | NW | HBR/VFS | 100/200 | Whittecar Rifle & Pistol Range | ||
| July 4-5, 2026 | NW | VFS/HBR | 100/200 | Whittecar Rifle & Pistol Range | Montana State Shoot | |
| December 20, 2026 | NW | Long Range Benchrest | 600 | Upper Nisqually Sportsmen’s Club | WA State Championship |

